Birmingham-Southern
Season Statistics
Overall Statistics
2006 Birmingham-Southern Baseball
Overall Statistics for Birmingham-Southern (as of Jun 23, 2006)
(All games Sorted by Batting avg)
Record: 33-22 Home: 20-6 Away: 13-15 Neutral: 0-1 Big South: 18-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 GOFORTH, Mark.... .363 55-54 226 56 82 8 3 0 20 96 .425 26 5 45 2 .440 0 5 27-29 142 1 2 .986
12 HARDY, Brint..... .346 46-39 162 29 56 6 0 1 31 65 .401 18 6 24 3 .428 1 3 18-19 113 8 0 1.000
21 BILLAK, Scott.... .336 54-53 211 48 71 16 5 9 45 124 .588 22 6 41 1 .409 3 10 14-14 85 3 3 .967
1 BARBER, Matt..... .310 55-55 197 33 61 12 1 6 36 93 .472 22 0 29 2 .371 5 5 6-9 76 141 11 .952
22 HYNICK, Brandon.. .301 50-50 173 45 52 12 0 15 50 109 .630 35 10 35 2 .439 3 0 3-3 321 45 6 .984
24 BURTON, Blake.... .287 55-53 202 35 58 13 1 5 38 88 .436 25 4 40 5 .375 1 3 1-3 339 46 8 .980
15 FROEHLICH, Billy. .287 46-39 150 27 43 11 4 6 35 80 .533 19 4 32 2 .382 0 6 2-3 14 0 1 .933
14 AUBIN, Allen..... .283 51-50 180 34 51 6 1 5 36 74 .411 17 11 53 3 .374 3 2 4-9 34 93 11 .920
8 BOND, Casey...... .271 39-20 96 21 26 3 1 2 17 37 .385 6 0 27 0 .308 2 1 1-1 29 1 0 1.000
34 WOODS, Ronny..... .222 51-48 144 28 32 1 1 2 14 41 .285 13 4 28 1 .301 2 18 0-1 87 138 5 .978
--------------
27 ASHLEY, Brett.... .250 30-19 64 9 16 5 0 1 10 24 .375 10 8 14 3 .410 1 0 0-1 162 10 2 .989
3 SALEM, Tripp..... .222 13-1 9 4 2 0 0 0 1 2 .222 2 0 6 0 .364 0 0 0-0 7 0 0 1.000
31 FARRELL, Eric.... .194 29-8 36 7 7 2 1 0 5 11 .306 1 1 6 0 .237 0 0 1-1 8 18 4 .867
33 OLIVER, James.... .136 19-5 22 2 3 1 0 0 6 4 .182 3 0 6 2 .214 3 1 0-0 6 8 0 1.000
18 HOOPER, Josh..... .100 12-1 10 2 1 0 0 0 1 1 .100 0 2 4 0 .250 0 0 0-0 3 4 0 1.000
36 HORNE, David..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 11 18 3 .906
Totals.............. .298 55-55 1883 380 561 96 18 52 345 849 .451 219 61 390 27 .385 24 54 77-93 1448 571 60 .971
Opponents........... .263 55-55 1814 276 477 101 5 31 249 681 .375 215 49 365 25 .354 16 45 21-49 1424 604 78 .963
LOB - Team (438), Opp (415). DPs turned - Team (46), Opp (42). CI - Team (0), Opp (1). IBB - Team (1), HYNICK, B. 1, Opp (7).
Picked off - GOFORTH, M. 4, HARDY, B. 3, AUBIN, A. 3, BILLAK, S. 2, BARBER, M. 2, BOND, C. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 HYNICK, Brandon.. 2.59 6-6 15 14 4 0/0 0 100.2 90 33 29 26 89 19 1 1 362 .249 2 6 1 1 12
25 STROUP, Will..... 3.37 2-2 25 0 0 0/0 6 34.2 21 15 13 24 27 5 0 2 116 .181 1 1 2 2 2
9 MARTIN, Blake.... 3.57 4-1 11 9 1 0/1 0 53.0 39 27 21 37 57 10 1 6 179 .218 3 10 1 2 6
36 HORNE, David..... 4.26 10-3 16 15 2 0/1 0 95.0 96 51 45 40 63 19 0 5 365 .263 6 6 0 2 12
6 DOLL, Mark....... 6.23 3-3 14 6 0 0/1 0 39.0 50 30 27 22 26 14 0 5 159 .314 5 4 0 1 1
17 PRATT, Bailey.... 6.24 1-2 18 5 0 0/1 0 49.0 66 37 34 7 24 9 1 4 202 .327 1 3 1 3 5
--------------
28 DRISKILL, Mark... 0.00 0-0 3 0 0 0/0 0 2.1 1 0 0 2 1 0 0 0 8 .125 1 0 0 0 0
44 ALVIS, Jordan.... 2.00 1-0 6 0 0 0/0 0 9.0 9 2 2 2 8 3 0 0 35 .257 1 1 1 1 0
34 WOODS, Ronny..... 2.41 2-1 14 1 0 0/0 0 18.2 13 5 5 2 22 2 0 2 68 .191 1 1 0 2 0
41 JONES, Paul...... 4.87 2-1 16 0 0 0/0 2 20.1 24 19 11 9 15 7 0 0 82 .293 2 4 0 0 4
33 OLIVER, James.... 6.00 1-0 5 1 0 0/0 0 6.0 7 4 4 2 4 2 0 1 24 .292 0 0 0 0 0
10 KING, John....... 6.91 1-0 14 3 0 0/1 0 27.1 30 24 21 11 11 6 1 3 108 .278 2 8 1 1 0
19 BAIRD, John...... 7.50 0-3 16 1 0 0/0 1 24.0 27 21 20 24 17 3 1 2 91 .297 6 4 0 1 3
20 KERTH, Andrew.... 19.64 0-0 5 0 0 0/0 0 3.2 4 8 8 7 1 2 0 0 15 .267 0 1 0 0 0
Totals.............. 4.48 33-22 55 55 7 1/1 9 482.2 477 276 240 215 365 101 5 31 1814 .263 31 49 7 16 45
Opponents........... 5.78 22-33 55 55 5 1/0 9 474.2 561 380 305 219 390 96 18 52 1883 .298 46 61 13 24 54
PB - Team (8), BURTON, B. 6, HARDY, B. 2, Opp (10). Pickoffs - Team (8), BURTON, B. 3, MARTIN, B. 2, STROUP, W. 1, JONES, P.
1, HYNICK, B. 1, Opp (14). SBA/ATT - BURTON, B. (18-38), MARTIN, B. (5-13), HYNICK, B. (0-8), DOLL, M. (2-6), STROUP, W.
(3-6), HORNE, D. (3-6), HARDY, B. (3-4), PRATT, B. (3-4), BAIRD, J. (3-3), JONES, P. (1-1), KING, J. (0-1), KERTH, A. (1-1).
2006 Birmingham-Southern Baseball
Overall Statistics for Birmingham-Southern (as of Jun 23, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 HARDY, Brint..... 121 113 8 0 1.000 4 3 1 .750 2 0
8 BOND, Casey...... 30 29 1 0 1.000 1 0 0 --- 0 0
33 OLIVER, James.... 14 6 8 0 1.000 2 0 0 --- 0 0
3 SALEM, Tripp..... 7 7 0 0 1.000 0 0 0 --- 0 0
18 HOOPER, Josh..... 7 3 4 0 1.000 0 0 0 --- 0 0
41 JONES, Paul...... 6 1 5 0 1.000 0 1 0 1.000 0 0
25 STROUP, Will..... 5 1 4 0 1.000 0 3 3 .500 0 0
10 KING, John....... 3 1 2 0 1.000 0 0 1 .000 0 0
20 KERTH, Andrew.... 2 1 1 0 1.000 0 1 0 1.000 0 0
44 ALVIS, Jordan.... 1 1 0 0 1.000 0 0 0 --- 0 0
27 ASHLEY, Brett.... 174 162 10 2 .989 16 0 0 --- 0 0
11 GOFORTH, Mark.... 145 142 1 2 .986 1 0 0 --- 0 0
22 HYNICK, Brandon.. 372 321 45 6 .984 27 0 8 .000 0 0
24 BURTON, Blake.... 393 339 46 8 .980 5 18 20 .474 6 0
34 WOODS, Ronny..... 230 87 138 5 .978 27 0 0 --- 0 0
21 BILLAK, Scott.... 91 85 3 3 .967 0 0 0 --- 0 0
1 BARBER, Matt..... 228 76 141 11 .952 27 0 0 --- 0 0
9 MARTIN, Blake.... 16 3 12 1 .938 2 5 8 .385 0 0
15 FROEHLICH, Billy. 15 14 0 1 .933 0 0 0 --- 0 0
14 AUBIN, Allen..... 138 34 93 11 .920 8 0 0 --- 0 0
36 HORNE, David..... 32 11 18 3 .906 1 3 3 .500 0 0
17 PRATT, Bailey.... 9 1 7 1 .889 0 3 1 .750 0 0
31 FARRELL, Eric.... 30 8 18 4 .867 3 0 0 --- 0 0
6 DOLL, Mark....... 6 2 3 1 .833 0 2 4 .333 0 0
19 BAIRD, John...... 4 0 3 1 .750 0 3 0 1.000 0 0
28 DRISKILL, Mark... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2079 1448 571 60 .971 46 21 28 .429 8 0
Opponents........... 2106 1424 604 78 .963 42 77 16 .828 10 1
Hitting minimums - 6 Games 60% of Games 1.0 AB/Game 1 TPA 1.0 TPA/Game
Pitching minimums - 5 Games 20% of Games 20 IP 60 BF 2 Decisions 0.5 IP/Game
Games Summary
2006 Birmingham-Southern Baseball
Games Summary for Birmingham-Southern (as of Jun 23, 2006)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Birmingham-Southern 47 35 44 57 39 47 52 35 24 0 380
Opponents 34 21 21 44 34 41 30 42 8 1 276
Win-Loss Record When
--------------------
Overall............. 33-22 After 6 leading..... 26-1
Conference.......... 18-6 ....... trailing.... 4-15
Non-Conference...... 15-16 ....... tied........ 3-6
Home games.......... 20-6 After 7 leading..... 28-2
Away games.......... 13-15 ....... trailing.... 2-18
Neutral site........ 0-1 ....... tied........ 2-1
Day games........... 20-16 After 8 leading..... 30-1
Night games......... 13-6 ....... trailing.... 1-18
vs Left starter..... 13-7 ....... tied........ 1-1
vs Right starter.... 20-15
1-Run games......... 2-11 Hit 0 home runs..... 11-13
2-Run games......... 3-4 ... 1 home run...... 12-6
5+Run games......... 16-6 ... 2+ home runs.... 10-3
Extra innings....... 0-1
Shutouts............ 1-1 Opponent 0 home runs 22-13
........ 1 home run. 7-3
Scoring 0-2 runs.... 0-10 ........ 2+ HRs..... 4-6
....... 3-5 runs.... 5-7
....... 6-9 runs.... 15-5 Made 0 errors....... 12-4
....... 10+ runs.... 13-0 .... 1 error........ 14-11
.... 2+ errors...... 7-7
Opponent 0-2 runs... 13-2
........ 3-5 runs... 12-9 Opp. made 0 errors.. 10-7
........ 6-9 runs... 7-6 ......... 1 error... 9-4
........ 10+ runs... 1-5 ......... 2+ errors. 14-11
Scored in 1st inning 16-4 Out-hit opponent.... 29-4
Opp. scored in 1st.. 10-12 Out-hit by opponent. 2-16
Scores first........ 23-5 Hits are tied....... 2-2
Opp. scores first... 10-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-4 0-5 1-4 2-1 2-2 3-3 3-0 5-2 4-0 13-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 7-0 5-2 2-3 5-5 5-1 2-1 2-3 2-0 1-2 1-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-3 20-3 25-3 25-5 26-5 26-1 28-2 30-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-12 6-11 5-11 6-11 4-10 4-15 2-18 1-18
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-7 7-8 3-8 2-6 3-7 3-6 2-1 1-1
Current losing streak : 2
Longest winning streak : 9
Longest losing streak : 4
Home attendance : 10134 ( 25 dates avg = 405 )
Away attendance : 36009 ( 28 dates avg = 1286 )
Total attendance: 46143 ( 53 dates avg = 870 )
Category Leaders
2006 Birmingham-Southern Baseball
Batting Leaders for Birmingham-Southern (as of Jun 23, 2006)
(All games)
Hitting minimums - 6 Games 60% of Games 1.0 AB/Game 1 TPA 1.0 TPA/Game
Pitching minimums - 5 Games 20% of Games 20 IP 60 BF 2 Decisions 0.5 IP/Game
Batting avg
-----------
1. 11 GOFORTH, Mark.... .363
2. 12 HARDY, Brint..... .346
3. 21 BILLAK, Scott.... .336
4. 1 BARBER, Matt..... .310
5. 22 HYNICK, Brandon.. .301
Slugging pct
------------
1. 22 HYNICK, Brandon.. .630
2. 21 BILLAK, Scott.... .588
3. 15 FROEHLICH, Billy. .533
4. 1 BARBER, Matt..... .472
5. 24 BURTON, Blake.... .436
On base pct
-----------
1. 11 GOFORTH, Mark.... .440
2. 22 HYNICK, Brandon.. .439
3. 12 HARDY, Brint..... .428
4. 21 BILLAK, Scott.... .409
5. 15 FROEHLICH, Billy. .382
Runs scored
-----------
1. 11 GOFORTH, Mark.... 56
2. 21 BILLAK, Scott.... 48
3. 22 HYNICK, Brandon.. 45
4. 24 BURTON, Blake.... 35
5. 14 AUBIN, Allen..... 34
Hits
----
1. 11 GOFORTH, Mark.... 82
2. 21 BILLAK, Scott.... 71
3. 1 BARBER, Matt..... 61
4. 24 BURTON, Blake.... 58
5. 12 HARDY, Brint..... 56
Runs batted in
--------------
1. 22 HYNICK, Brandon.. 50
2. 21 BILLAK, Scott.... 45
3. 24 BURTON, Blake.... 38
4. 1 BARBER, Matt..... 36
14 AUBIN, Allen..... 36
Doubles
-------
1. 21 BILLAK, Scott.... 16
2. 24 BURTON, Blake.... 13
3. 22 HYNICK, Brandon.. 12
1 BARBER, Matt..... 12
5. 15 FROEHLICH, Billy. 11
Triples
-------
1. 21 BILLAK, Scott.... 5
2. 15 FROEHLICH, Billy. 4
3. 11 GOFORTH, Mark.... 3
4. 6 tied at........... 1
Home runs
---------
1. 22 HYNICK, Brandon.. 15
2. 21 BILLAK, Scott.... 9
3. 1 BARBER, Matt..... 6
15 FROEHLICH, Billy. 6
5. 2 tied at........... 5
Total bases
-----------
1. 21 BILLAK, Scott.... 124
2. 22 HYNICK, Brandon.. 109
3. 11 GOFORTH, Mark.... 96
4. 1 BARBER, Matt..... 93
5. 24 BURTON, Blake.... 88
Walks
-----
1. 22 HYNICK, Brandon.. 35
2. 11 GOFORTH, Mark.... 26
3. 24 BURTON, Blake.... 25
4. 1 BARBER, Matt..... 22
21 BILLAK, Scott.... 22
Hit by pitch
------------
1. 14 AUBIN, Allen..... 11
2. 22 HYNICK, Brandon.. 10
3. 27 ASHLEY, Brett.... 8
4. 12 HARDY, Brint..... 6
21 BILLAK, Scott.... 6
Sac bunts
---------
1. 34 WOODS, Ronny..... 18
2. 21 BILLAK, Scott.... 10
3. 15 FROEHLICH, Billy. 6
4. 11 GOFORTH, Mark.... 5
1 BARBER, Matt..... 5
Sac flies
---------
1. 1 BARBER, Matt..... 5
2. 21 BILLAK, Scott.... 3
22 HYNICK, Brandon.. 3
14 AUBIN, Allen..... 3
33 OLIVER, James.... 3
Stolen bases
------------
1. 11 GOFORTH, Mark.... 27
2. 12 HARDY, Brint..... 18
3. 21 BILLAK, Scott.... 14
4. 1 BARBER, Matt..... 6
5. 14 AUBIN, Allen..... 4
Caught stealing
---------------
1. 14 AUBIN, Allen..... 5
2. 1 BARBER, Matt..... 3
3. 11 GOFORTH, Mark.... 2
24 BURTON, Blake.... 2
5. 4 tied at........... 1
Steal attempts
--------------
1. 11 GOFORTH, Mark.... 29
2. 12 HARDY, Brint..... 19
3. 21 BILLAK, Scott.... 14
4. 1 BARBER, Matt..... 9
14 AUBIN, Allen..... 9
Stolen base pct
---------------
1. 21 BILLAK, Scott.... 1.000
22 HYNICK, Brandon.. 1.000
8 BOND, Casey...... 1.000
4. 12 HARDY, Brint..... .947
5. 11 GOFORTH, Mark.... .931
Strikeouts
----------
1. 14 AUBIN, Allen..... 53
2. 11 GOFORTH, Mark.... 45
3. 21 BILLAK, Scott.... 41
4. 24 BURTON, Blake.... 40
5. 22 HYNICK, Brandon.. 35
Grounded into DP
----------------
1. 24 BURTON, Blake.... 5
2. 12 HARDY, Brint..... 3
27 ASHLEY, Brett.... 3
14 AUBIN, Allen..... 3
5. 5 tied at........... 2
Total plate appearances
-----------------------
1. 11 GOFORTH, Mark.... 262
2. 21 BILLAK, Scott.... 252
3. 24 BURTON, Blake.... 235
4. 1 BARBER, Matt..... 229
5. 22 HYNICK, Brandon.. 221
At bats
-------
1. 11 GOFORTH, Mark.... 226
2. 21 BILLAK, Scott.... 211
3. 24 BURTON, Blake.... 202
4. 1 BARBER, Matt..... 197
5. 14 AUBIN, Allen..... 180
Games played
------------
1. 11 GOFORTH, Mark.... 55
1 BARBER, Matt..... 55
24 BURTON, Blake.... 55
4. 21 BILLAK, Scott.... 54
5. 2 tied at........... 51
Game starts
-----------
1. 1 BARBER, Matt..... 55
2. 11 GOFORTH, Mark.... 54
3. 21 BILLAK, Scott.... 53
24 BURTON, Blake.... 53
5. 2 tied at........... 50
Games as sub
------------
1. 31 FARRELL, Eric.... 21
2. 8 BOND, Casey...... 19
3. 33 OLIVER, James.... 14
4. 3 SALEM, Tripp..... 12
5. 2 tied at........... 11
2006 Birmingham-Southern Baseball
Pitching Leaders for Birmingham-Southern (as of Jun 23, 2006)
(All games)
Hitting minimums - 6 Games 60% of Games 1.0 AB/Game 1 TPA 1.0 TPA/Game
Pitching minimums - 5 Games 20% of Games 20 IP 60 BF 2 Decisions 0.5 IP/Game
Earned run avg
--------------
1. 22 HYNICK, Brandon.. 2.59
2. 25 STROUP, Will..... 3.37
3. 9 MARTIN, Blake.... 3.57
4. 36 HORNE, David..... 4.26
5. 6 DOLL, Mark....... 6.23
Opposing bat avg
----------------
1. 25 STROUP, Will..... .181
2. 9 MARTIN, Blake.... .218
3. 22 HYNICK, Brandon.. .249
4. 36 HORNE, David..... .263
5. 6 DOLL, Mark....... .314
Won-loss pct
------------
1. 9 MARTIN, Blake.... .800
2. 36 HORNE, David..... .769
3. 22 HYNICK, Brandon.. .500
6 DOLL, Mark....... .500
25 STROUP, Will..... .500
Wins
----
1. 36 HORNE, David..... 10
2. 22 HYNICK, Brandon.. 6
3. 9 MARTIN, Blake.... 4
4. 6 DOLL, Mark....... 3
5. 3 tied at........... 2
Losses
------
1. 22 HYNICK, Brandon.. 6
2. 19 BAIRD, John...... 3
6 DOLL, Mark....... 3
36 HORNE, David..... 3
5. 2 tied at........... 2
Saves
-----
1. 25 STROUP, Will..... 6
2. 41 JONES, Paul...... 2
3. 19 BAIRD, John...... 1
Innings pitched
---------------
1. 22 HYNICK, Brandon.. 100.2
2. 36 HORNE, David..... 95.0
3. 9 MARTIN, Blake.... 53.0
4. 17 PRATT, Bailey.... 49.0
5. 6 DOLL, Mark....... 39.0
Batters struck out
------------------
1. 22 HYNICK, Brandon.. 89
2. 36 HORNE, David..... 63
3. 9 MARTIN, Blake.... 57
4. 25 STROUP, Will..... 27
5. 6 DOLL, Mark....... 26
Appearances
-----------
1. 25 STROUP, Will..... 25
2. 17 PRATT, Bailey.... 18
3. 41 JONES, Paul...... 16
19 BAIRD, John...... 16
36 HORNE, David..... 16
Games started
-------------
1. 36 HORNE, David..... 15
2. 22 HYNICK, Brandon.. 14
3. 9 MARTIN, Blake.... 9
4. 6 DOLL, Mark....... 6
5. 17 PRATT, Bailey.... 5
Games finished
--------------
1. 25 STROUP, Will..... 17
2. 34 WOODS, Ronny..... 8
3. 19 BAIRD, John...... 5
4. 3 tied at........... 3
Games in relief
---------------
1. 25 STROUP, Will..... 25
2. 41 JONES, Paul...... 16
3. 19 BAIRD, John...... 15
4. 17 PRATT, Bailey.... 13
34 WOODS, Ronny..... 13
Wild pitches
------------
1. 36 HORNE, David..... 6
19 BAIRD, John...... 6
3. 6 DOLL, Mark....... 5
4. 9 MARTIN, Blake.... 3
5. 3 tied at........... 2
Balks
-----
1. 25 STROUP, Will..... 2
2. 5 tied at........... 1
Hit batters
-----------
1. 9 MARTIN, Blake.... 10
2. 10 KING, John....... 8
3. 22 HYNICK, Brandon.. 6
36 HORNE, David..... 6
5. 3 tied at........... 4
Intentional BB allowed
----------------------
1. 22 HYNICK, Brandon.. 3
2. 36 HORNE, David..... 2
3. 19 BAIRD, John...... 1
17 PRATT, Bailey.... 1
Runners picked off
------------------
1. 24 BURTON, Blake.... 3
2. 9 MARTIN, Blake.... 2
3. 25 STROUP, Will..... 1
41 JONES, Paul...... 1
22 HYNICK, Brandon.. 1
Batters SO out looking
----------------------
1. 22 HYNICK, Brandon.. 31
2. 36 HORNE, David..... 24
3. 9 MARTIN, Blake.... 16
4. 25 STROUP, Will..... 10
5. 2 tied at........... 9
Sac bunts allowed
-----------------
1. 36 HORNE, David..... 12
22 HYNICK, Brandon.. 12
3. 9 MARTIN, Blake.... 6
4. 17 PRATT, Bailey.... 5
5. 41 JONES, Paul...... 4
Sac flies allowed
-----------------
1. 17 PRATT, Bailey.... 3
2. 36 HORNE, David..... 2
25 STROUP, Will..... 2
34 WOODS, Ronny..... 2
9 MARTIN, Blake.... 2
Hits allowed
------------
1. 25 STROUP, Will..... 21
2. 9 MARTIN, Blake.... 39
3. 6 DOLL, Mark....... 50
4. 17 PRATT, Bailey.... 66
5. 22 HYNICK, Brandon.. 90
Runs allowed
------------
1. 25 STROUP, Will..... 15
2. 9 MARTIN, Blake.... 27
3. 6 DOLL, Mark....... 30
4. 22 HYNICK, Brandon.. 33
5. 17 PRATT, Bailey.... 37
Earned runs allowed
-------------------
1. 25 STROUP, Will..... 13
2. 9 MARTIN, Blake.... 21
3. 6 DOLL, Mark....... 27
4. 22 HYNICK, Brandon.. 29
5. 17 PRATT, Bailey.... 34
Walks allowed
-------------
1. 17 PRATT, Bailey.... 7
2. 6 DOLL, Mark....... 22
3. 25 STROUP, Will..... 24
4. 22 HYNICK, Brandon.. 26
5. 9 MARTIN, Blake.... 37
Doubles allowed
---------------
1. 25 STROUP, Will..... 5
2. 17 PRATT, Bailey.... 9
3. 9 MARTIN, Blake.... 10
4. 6 DOLL, Mark....... 14
5. 22 HYNICK, Brandon.. 19
Triples allowed
---------------
1. 36 HORNE, David..... 0
25 STROUP, Will..... 0
6 DOLL, Mark....... 0
4. 17 PRATT, Bailey.... 1
9 MARTIN, Blake.... 1
Home runs allowed
-----------------
1. 22 HYNICK, Brandon.. 1
2. 25 STROUP, Will..... 2
3. 17 PRATT, Bailey.... 4
4. 6 DOLL, Mark....... 5
36 HORNE, David..... 5
2006 Birmingham-Southern Baseball
Fielding Leaders for Birmingham-Southern (as of Jun 23, 2006)
(All games)
Hitting minimums - 6 Games 60% of Games
Pitching minimums - 5 Games 20% of Games 20 IP 60 BF 2 Decisions 0.5 IP/Game
Fielding pct
------------
1. 12 HARDY, Brint..... 1.000
8 BOND, Casey...... 1.000
3. 11 GOFORTH, Mark.... .986
4. 22 HYNICK, Brandon.. .984
5. 24 BURTON, Blake.... .980
Chances
-------
1. 24 BURTON, Blake.... 393
2. 22 HYNICK, Brandon.. 372
3. 34 WOODS, Ronny..... 230
4. 1 BARBER, Matt..... 228
5. 27 ASHLEY, Brett.... 174
Putouts
-------
1. 24 BURTON, Blake.... 339
2. 22 HYNICK, Brandon.. 321
3. 27 ASHLEY, Brett.... 162
4. 11 GOFORTH, Mark.... 142
5. 12 HARDY, Brint..... 113
Assists
-------
1. 1 BARBER, Matt..... 141
2. 34 WOODS, Ronny..... 138
3. 14 AUBIN, Allen..... 93
4. 24 BURTON, Blake.... 46
5. 22 HYNICK, Brandon.. 45
Errors
------
1. 1 BARBER, Matt..... 11
14 AUBIN, Allen..... 11
3. 24 BURTON, Blake.... 8
4. 22 HYNICK, Brandon.. 6
5. 34 WOODS, Ronny..... 5
Fielding double plays
---------------------
1. 34 WOODS, Ronny..... 27
1 BARBER, Matt..... 27
22 HYNICK, Brandon.. 27
4. 27 ASHLEY, Brett.... 16
5. 14 AUBIN, Allen..... 8
Stolen bases against
--------------------
1. 24 BURTON, Blake.... 18
2. 9 MARTIN, Blake.... 5
3. 5 tied at........... 3
Caught stealing by
------------------
1. 24 BURTON, Blake.... 20
2. 22 HYNICK, Brandon.. 8
9 MARTIN, Blake.... 8
4. 6 DOLL, Mark....... 4
5. 2 tied at........... 3
Steal attempts against
----------------------
1. 24 BURTON, Blake.... 38
2. 9 MARTIN, Blake.... 13
3. 22 HYNICK, Brandon.. 8
4. 3 tied at........... 6
Passed balls
------------
1. 24 BURTON, Blake.... 6
2. 12 HARDY, Brint..... 2
Catchers interference
---------------------
Conference statistics
2006 Birmingham-Southern Baseball
Conference statistics for Birmingham-Southern (as of Jun 23, 2006)
(Big South games only Sorted by Batting avg)
Record: 18-6 Home: 11-1 Away: 7-5 Big South: 18-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 GOFORTH, Mark.... .398 24-24 108 25 43 4 2 0 12 51 .472 9 1 14 0 .449 0 0 10-11 60 1 0 1.000
8 BOND, Casey...... .378 16-7 37 9 14 1 1 1 11 20 .541 2 0 7 0 .400 1 1 1-1 2 0 0 1.000
1 BARBER, Matt..... .375 24-24 88 18 33 10 0 3 21 52 .591 11 0 9 1 .431 3 1 1-3 36 60 5 .950
21 BILLAK, Scott.... .355 24-23 93 25 33 9 2 4 20 58 .624 8 2 15 1 .413 1 8 8-8 41 2 2 .956
22 HYNICK, Brandon.. .354 22-22 79 28 28 7 0 8 29 59 .747 21 3 13 1 .505 0 0 2-2 142 26 3 .982
12 HARDY, Brint..... .345 24-22 87 19 30 2 0 0 15 32 .368 11 5 8 2 .442 1 2 8-9 59 4 0 1.000
24 BURTON, Blake.... .310 24-23 87 20 27 5 1 3 23 43 .494 10 3 15 3 .400 0 1 0-0 145 18 2 .988
14 AUBIN, Allen..... .309 24-23 81 18 25 2 0 2 12 33 .407 7 6 19 1 .400 1 1 1-1 11 34 5 .900
15 FROEHLICH, Billy. .295 21-15 61 12 18 5 3 2 19 35 .574 8 2 14 1 .394 0 0 0-0 7 0 0 1.000
34 WOODS, Ronny..... .213 24-24 75 14 16 1 1 1 11 22 .293 8 1 12 1 .291 2 8 0-0 44 71 2 .983
--------------
3 SALEM, Tripp..... .250 6-0 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0 3 0 0 1.000
27 ASHLEY, Brett.... .240 12-8 25 3 6 1 0 0 6 7 .280 5 5 3 2 .457 0 0 0-1 66 4 0 1.000
33 OLIVER, James.... .100 9-1 10 1 1 0 0 0 3 1 .100 1 0 2 2 .182 0 0 0-0 5 4 0 1.000
31 FARRELL, Eric.... .000 10-0 5 0 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0 1 2 1 .750
18 HOOPER, Josh..... .000 6-0 2 1 0 0 0 0 0 0 .000 0 2 1 0 .500 0 0 0-0 1 4 0 1.000
Totals.............. .327 24-24 842 193 275 47 10 24 182 414 .492 102 31 137 15 .415 9 22 31-36 635 252 22 .976
Opponents........... .265 24-24 792 120 210 43 2 14 112 299 .378 90 22 156 13 .354 6 18 6-18 612 267 30 .967
LOB - Team (201), Opp (173). DPs turned - Team (25), Opp (20). IBB - Team (0), Opp (4). Picked off - GOFORTH, M. 2, HARDY, B.
2, BILLAK, S. 2, BOND, C. 1, BARBER, M. 1.
(Big South games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 HYNICK, Brandon.. 3.21 4-3 8 8 2 0/0 0 56.0 53 20 20 15 40 13 1 1 204 .260 2 2 0 1 6
36 HORNE, David..... 4.12 6-0 8 8 1 0/0 0 54.2 57 28 25 19 45 9 0 2 214 .266 3 3 0 1 5
9 MARTIN, Blake.... 4.85 2-0 5 4 1 0/0 0 26.0 22 17 14 14 21 9 0 5 88 .250 1 7 0 1 3
--------------
41 JONES, Paul...... 0.00 2-0 5 0 0 0/0 1 4.2 3 2 0 5 5 0 0 0 18 .167 1 1 0 0 0
33 OLIVER, James.... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 0 3 0 0 0 6 .167 0 0 0 0 0
28 DRISKILL, Mark... 0.00 0-0 2 0 0 0/0 0 1.1 1 0 0 2 0 0 0 0 5 .200 1 0 0 0 0
