Lacrosse Box Score |
| Summary |
|
BSC (3-5) vs. Randolph College (0-5) Date: Mar 23, 2009 Attendance: 70 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| BSC | 3 | 4 | 4 | 4 | 15 |
| Randolph College | 0 | 0 | 0 | 1 | 1 |
|
BSC SCORING: GOALS: Christopher Buechele 7; D.J. Ward 4; Jacob McPherson 2; Ryan
Croft 1; Parker Samuel 1.
ASSISTS: D.J. Ward 7; Christopher Buechele 2; Chris Clarke 1; Ryan Croft 1.
Randolph College SCORING: GOALS: McHORNEY, IAN 1. ASSISTS: SHACKLETTE, AARON 1. PENALTIES - BSC 5/5:00; Randolph College 8/5:00. Officials:. |
| Randolph College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 16 | McCRAKEN, KEVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | NORRIS, R.W. | 0 | 0 | 0 | 7 | 0 | 0 | 9-17 | - | |
| 8 | POTAPOFF, MICHAEL | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | SHACKLETTE, AARON | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | HERRICK, GREG | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 4-2:30 | |
| 15 | COLBERT, RASHAN | 0 | 0 | 3 | 8 | 0 | 0 | 0-0 | 1-0:30 | |
| 21 | RANDALL, NICK | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 22 | McHORNEY, IAN | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 42 | BROOKS, JONATHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | GEORGE, STEPHEN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | BERKE, WILL | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | VICK, DAVID | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | FOWLER, TIMOTHY | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | ROZA, KODY | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 1 | 1 | 9 | 32 | 0 | 0 | 9-18 | 8-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | McCRAKEN, KEVIN | 60:00 | 15 | L | 18 |
| BSC |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 20 | Cameron Overton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Eli Burnham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | D.J. Ward | 4 | 7 | 11 | 11 | 0 | 0 | 0-0 | - | |
| 4 | Christopher Buechele | 7 | 2 | 14 | 12 | 0 | 0 | 0-0 | - | |
| 6 | Chris Clarke | 0 | 1 | 3 | 8 | 0 | 0 | 0-0 | - | |
| 7 | David Fogg | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | Parker Samuel | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | 2-2:00 | |
| 9 | Ashkan Isfahani | 0 | 0 | 0 | 3 | 0 | 0 | 4-9 | - | |
| 25 | Jacob McPherson | 2 | 0 | 11 | 6 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | David Litton | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - | |
| 2 | Nathan DeRosa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Ryan Croft | 1 | 1 | 6 | 4 | 0 | 0 | 0-0 | - | |
| 12 | Lucas Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Hank Elwood | 0 | 0 | 4 | 7 | 0 | 0 | 0-0 | - | |
| 18 | Dylan Krupa | 0 | 0 | 8 | 4 | 0 | 0 | 0-0 | - | |
| 21 | Ben Jacob | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Jay Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Will Tullock | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 24 | Cameron Hyde | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Andrew Nielsen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Steven Weaver | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Max DeLap | 0 | 0 | 2 | 5 | 0 | 0 | 0-0 | 1-1:00 | |
| 44 | Tripp Windham | 0 | 0 | 0 | 1 | 0 | 0 | 5-9 | - | |
| Totals......... | 15 | 11 | 74 | 80 | 0 | 0 | 9-18 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Cameron Overton | 60:00 | 1 | W | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| BSC | 19 | 22 | 17 | 16 | 74 |
| Randolph College | 0 | 4 | 2 | 3 | 9 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| BSC | 0 | 1 | 1 | 1 | 3 |
| Randolph College | 4 | 4 | 4 | 6 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| BSC | 22 | 26 | 19 | 13 | 80 |
| Randolph College | 10 | 8 | 7 | 7 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| BSC | 0 | 0 | 0 | 0 | 0 |
| Randolph College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| BSC | 1-3 | 3-5 | 1-4 | 4-6 | 9-18 |
| Randolph College | 2-3 | 2-5 | 3-4 | 2-6 | 9-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| BSC | 6-7 | 7-7 | 8-8 | 4-4 | 25-26 |
| Randolph College | 4-10 | 2-5 | 3-7 | 5-8 | 14-30 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| BSC | 0-2 | 0-2 | 1-3 | 1-1 | 2-8 |
| Randolph College | 0-2 | 0-2 | 0-0 | 0-1 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:44 | BSC | EVEN | Ryan Croft | Unassisted | 0-1 |
| 2. | 6:08 | BSC | EVEN | Christopher Buechele | D.J. Ward | 0-2 | |
| 3. | 0:40 | BSC | EVEN | Christopher Buechele | D.J. Ward | 0-3 | |
| 4. | 2nd | 13:32 | BSC | EVEN | Jacob McPherson | D.J. Ward | 0-4 |
| 5. | 10:52 | BSC | EVEN | Jacob McPherson | D.J. Ward | 0-5 | |
| 6. | 7:35 | BSC | EVEN | Christopher Buechele | D.J. Ward | 0-6 | |
| 7. | 3:25 | BSC | EVEN | D.J. Ward | Christopher Buechele | 0-7 | |
| 8. | 3rd | 12:51 | BSC | EVEN | Parker Samuel | Ryan Croft | 0-8 |
| 9. | 5:19 | BSC | UP | Christopher Buechele | D.J. Ward | 0-9 | |
| 10. | 3:27 | BSC | EVEN | Christopher Buechele | Chris Clarke | 0-10 | |
| 11. | 2:21 | BSC | EVEN | D.J. Ward | Christopher Buechele | 0-11 | |
| 12. | 4th | 14:14 | BSC | EVEN | Christopher Buechele | Unassisted | 0-12 |
| 13. | 11:26 | BSC | EVEN | D.J. Ward | Unassisted | 0-13 | |
| 14. | 8:16 | RAN | EVEN | McHORNEY, IAN (2) | SHACKLETTE, AARON | 1-13 | |
| 15. | 4:34 | BSC | UP | Christopher Buechele | D.J. Ward | 1-14 | |
| 16. | 2:54 | BSC | EVEN | D.J. Ward | Unassisted | 1-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:26 | BSC | 25 | Jacob McPherson | 1:00 | UNNECESSARY ROUGHNESS | |
| 06:46 | RAN | 12 | HERRICK, GREG | 0:30 | PUSHING | ||
| 05:34 | BSC | 7 | David Fogg | 1:00 | SLASHING | ||
| 00:40 | RAN | 9 | SHACKLETTE, AARON | 1:00 | UNNECESSARY ROUGHNESS | ||
| 2nd | 07:24 | RAN | 12 | HERRICK, GREG | 1:00 | SLASHING | |
| 05:37 | BSC | 8 | Parker Samuel | 1:00 | SLASHING | ||
| 00:16 | BSC | 8 | Parker Samuel | 1:00 | UNNECESSARY ROUGHNESS | ||
| 3rd | 13:28 | RAN | 12 | HERRICK, GREG | 0:30 | PUSHING | |
| 13:28 | RAN | 12 | HERRICK, GREG | 0:30 | HOLDING | ||
| 09:01 | RAN | 15 | COLBERT, RASHAN | 0:30 | PUSHING | ||
| 05:28 | RAN | 8 | POTAPOFF, MICHAEL | 0:30 | INTERFERENCE | ||
| 4th | 05:04 | RAN | 11 | ROZA, KODY | 0:30 | PUSHING | |
| 04:18 | BSC | 35 | Max DeLap | 1:00 | SLASHING |