Lacrosse Box Score |
| Summary |
|
Trine University (3-6) vs. BSC (3-8) Date: Apr 03, 2009 Attendance: 324 Weather: 62 clear NW@9 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine University | 6 | 5 | 5 | 2 | 18 |
| BSC | 3 | 1 | 4 | 1 | 9 |
|
Trine University SCORING: GOALS: JJ Griesinger 5; Cory Childs 5; Andy Lauer 2;
Dan Giorgis 2; Hunter King 2; Eric Thompson 1; Geoff Collins 1.
ASSISTS: Cory Childs 2; JJ Griesinger 2; Sean Hitz 2; Andy Lauer 2; Tom
Shermetaro 1; Blaine Stahley 1; Eric Thompson 1.
BSC SCORING: GOALS: Christopher Buechele 2; D.J. Ward 2; Jacob McPherson 2; Parker Samuel 1; Chris Clarke 1; Steven Weaver 1. ASSISTS: Christopher Buechele 2; Parker Samuel 2; D.J. Ward 1. PENALTIES - Trine University 7/4:30; BSC 12/8:00. Officials:. Scorer: Michael Nienaber. |
| BSC |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Eli Burnham | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 3-1:30 |
| D | 2 | Nathan DeRosa | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 3 | D.J. Ward | 2 | 1 | 4 | 3 | 4 | 0 | 0-0 | - |
| A | 4 | Christopher Buechele | 2 | 2 | 11 | 5 | 2 | 2 | 0-0 | - |
| LSM | 6 | Chris Clarke | 1 | 0 | 3 | 9 | 3 | 1 | 0-0 | 2-1:00 |
| A | 8 | Parker Samuel | 1 | 2 | 4 | 6 | 3 | 0 | 0-0 | 1-1:00 |
| MF | 9 | Ashkan Isfahani | 0 | 0 | 1 | 6 | 2 | 1 | 13-26 | 2-1:00 |
| G | 20 | Cameron Overton | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| MF | 25 | Jacob McPherson | 2 | 0 | 8 | 1 | 2 | 1 | 0-0 | - |
| LSM | 33 | David Litton | 0 | 0 | 0 | 1 | 2 | 3 | 0-0 | - |
| 7 | David Fogg | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Ryan Croft | 0 | 0 | 6 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 14 | Hank Elwood | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 18 | Dylan Krupa | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 21 | Ben Jacob | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Will Tullock | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:30 | |
| 24 | Cameron Hyde | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Sam Bratt | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 31 | Andrew Nielsen | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 34 | Steven Weaver | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 35 | Max DeLap | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 44 | Tripp Windham | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 7 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 43 | 48 | 37 | 10 | 15-29 | 12-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Cameron Overton | 60:00 | 18 | L | 15 |
| Trine University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Sean Hitz | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| A | 3 | JJ Griesinger | 5 | 2 | 9 | 1 | 0 | 0 | 0-0 | - |
| A | 7 | Cory Childs | 5 | 2 | 8 | 3 | 3 | 0 | 0-0 | - |
| LSM | 13 | Sam Swerdlow | 0 | 0 | 2 | 7 | 2 | 2 | 0-0 | - |
| D | 23 | Tom Shermetaro | 0 | 1 | 0 | 3 | 0 | 2 | 0-0 | 2-1:30 |
| D | 24 | Hunter King | 2 | 0 | 2 | 4 | 3 | 2 | 0-0 | 1-0:30 |
| MF | 25 | Eric Thompson | 1 | 1 | 1 | 13 | 6 | 1 | 12-19 | - |
| MF | 28 | Blaine Stahley | 0 | 1 | 6 | 4 | 1 | 2 | 0-0 | - |
| G | 33 | Jeff Dombek | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 46 | Chris Olney | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| 1 | Dan Giorgis | 2 | 0 | 3 | 5 | 6 | 1 | 2-7 | - | |
| 4 | Andy Lauer | 2 | 2 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 5 | Jeremy Sherman | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 6 | Mike Vamblaracom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 8 | Kyle Mates | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Mike Vanblaracom | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 10 | Ben Montalvo | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Geoff Collins | 1 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 15 | Matt Tutton | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
| 20 | Ryan Steinaker | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Nate Perdue | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | - | |
| 27 | Tom Hopkins | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 34 | Tyler Bowers | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
| Totals......... | 18 | 11 | 44 | 64 | 28 | 16 | 14-29 | 7-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Jeff Dombek | 60:00 | 9 | W | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine University | 15 | 11 | 13 | 5 | 44 |
| BSC | 10 | 15 | 10 | 8 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine University | 5 | 5 | 4 | 4 | 18 |
| BSC | 6 | 4 | 4 | 1 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Trine University | 20 | 15 | 16 | 13 | 64 |
| BSC | 12 | 15 | 14 | 7 | 48 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Trine University | 8 | 6 | 8 | 6 | 28 |
| BSC | 12 | 5 | 11 | 9 | 37 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Trine University | 7-10 | 1-6 | 3-9 | 3-4 | 14-29 |
| BSC | 3-10 | 5-6 | 6-9 | 1-4 | 15-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Trine University | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BSC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Trine University | 0-1 | 0-2 | 2-4 | 1-4 | 3-11 |
| BSC | 0-1 | 0-2 | 0-1 | 1-2 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:37 | TRINE | EVEN | JJ Griesinger | Sean Hitz | 0-1 |
| 2. | 14:18 | TRINE | EVEN | Geoff Collins | Unassisted | 0-2 | |
| 3. | 13:56 | TRINE | EVEN | Hunter King | Unassisted | 0-3 | |
| 4. | 10:34 | TRINE | EVEN | Dan Giorgis | Unassisted | 0-4 | |
| 5. | 9:13 | TRINE | EVEN | Cory Childs | Tom Shermetaro | 0-5 | |
| 6. | 8:10 | BSC | EVEN | Christopher Buechele | Unassisted | 1-5 | |
| 7. | 7:15 | TRINE | EVEN | Eric Thompson | Sean Hitz | 1-6 | |
| 8. | 7:03 | BSC | EVEN | D.J. Ward | Christopher Buechele | 2-6 | |
| 9. | 3:32 | BSC | EVEN | Parker Samuel | D.J. Ward | 3-6 | |
| 10. | 2nd | 11:43 | TRINE | EVEN | Andy Lauer | Cory Childs | 3-7 |
| 11. | 9:39 | TRINE | EVEN | Cory Childs | Andy Lauer | 3-8 | |
| 12. | 8:09 | TRINE | EVEN | JJ Griesinger | Unassisted | 3-9 | |
| 13. | 7:16 | TRINE | EVEN | JJ Griesinger | Cory Childs | 3-10 | |
| 14. | 4:13 | BSC | EVEN | Christopher Buechele | Unassisted | 4-10 | |
| 15. | 3:39 | TRINE | EVEN | JJ Griesinger | Unassisted | 4-11 | |
| 16. | 3rd | 13:38 | TRINE | EVEN | Hunter King | Unassisted | 4-12 |
| 17. | 13:26 | TRINE | UP | Cory Childs | JJ Griesinger | 4-13 | |
| 18. | 13:05 | TRINE | EVEN | JJ Griesinger | Blaine Stahley | 4-14 | |
| 19. | 11:09 | TRINE | EVEN | Dan Giorgis | Unassisted | 4-15 | |
| 20. | 9:21 | TRINE | UP | Cory Childs | Andy Lauer | 4-16 | |
| 21. | 7:23 | BSC | EVEN | Jacob McPherson | Unassisted | 5-16 | |
| 22. | 4:16 | BSC | DN | Steven Weaver | Parker Samuel | 6-16 | |
| 23. | 4:04 | BSC | DN | Chris Clarke | Unassisted | 7-16 | |
| 24. | 1:48 | BSC | DN | D.J. Ward | Parker Samuel | 8-16 | |
| 25. | 4th | 7:49 | TRINE | UP | Cory Childs | JJ Griesinger | 8-17 |
| 26. | 7:39 | TRINE | EVEN | Andy Lauer | Eric Thompson | 8-18 | |
| 27. | 2:35 | BSC | UP | Jacob McPherson | Christopher Buechele | 9-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:44 | BSC | 9 | Ashkan Isfahani | 0:30 | X | CROSS-CHECK |
| 01:49 | TRINE | 2 | Sean Hitz | 0:30 | X | PUSHING | |
| 2nd | 15:00 | TRINE | 6 | Mike Vamblaracom | 1:00 | X | ILLEGAL CROSSE |
| 13:50 | TRINE | 23 | Tom Shermetaro | 0:30 | X | SLASHING | |
| 06:43 | BSC | 6 | Chris Clarke | 0:30 | X | HOLDING | |
| 01:16 | BSC | 11 | Ryan Croft | 0:30 | X | CCCK | |
| 3rd | 13:38 | BSC | 1 | Eli Burnham | 0:30 | X | ILLEGAL BODY CHECK |
| 12:04 | TRINE | 23 | Tom Shermetaro | 1:00 | UC | ||
| 12:04 | BSC | 8 | Parker Samuel | 1:00 | UC | ||
| 09:29 | BSC | 31 | Andrew Nielsen | 0:30 | X | SLASHING | |
| 06:19 | TRINE | 24 | Hunter King | 0:30 | X | SLASHING | |
| 04:49 | BSC | 1 | Eli Burnham | 0:30 | X | ILLEGAL BODY CHECK | |
| 03:47 | BSC | 9 | Ashkan Isfahani | 0:30 | X | SLASHING | |
| 4th | 10:01 | TRINE | 5 | Jeremy Sherman | 0:30 | X | SLASHING |
| 08:38 | BSC | 23 | Will Tullock | 0:30 | X | SLASHING | |
| 06:16 | BSC | 6 | Chris Clarke | 0:30 | X | SLASHING | |
| 03:06 | TRINE | 15 | Matt Tutton | 0:30 | X | PUSHING | |
| 00:34 | BSC | 1 | Eli Burnham | 0:30 | X | HOLDING | |
| 00:15 | BSC | 23 | Will Tullock | 2:00 | X | UC |