Lacrosse Box Score |
| Summary |
|
Birmingham-Southern (5-6) vs. North Central (Ill.) (0-10) Date: 05/01/09 Attendance: 45 Weather: 65 deg F, wind NW 5-7 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Birmingham-Southern | 11 | 6 | 17 |
| North Central (Ill.) | 0 | 1 | 1 |
|
Birmingham-Southern SCORING: GOALS: Lyndsay Griffin 5; Katie Gregory 3; Alexis
Sweda 3; Chelsea Van Voorhis 2; Katelyn Carroll 2; Ashley Johnson 1; Brit La
Palm 1.
ASSISTS: Ashley Johnson 3; Katelyn Carroll 1; Lyndsay Griffin 1; Chelsea Van
Voorhis 1.
North Central (Ill.) SCORING: GOALS: Frazzini, Amy 1. ASSISTS: None. Officials: Lucia Clark; Lindsay Morgan; Helder Weil. Scorer: Clark Teuscher. |
| North Central (Ill.) |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 1 | Manzie, Elise | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| 2 | Hasseld, Liz | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | |
| 3 | Dance, Jenna | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | |
| 8 | Hawkins, Brittany | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | |
| 9 | Prince, Shannon | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | |
| 10 | Frazzini, Amy | 1 | 0 | 3 | 5 | 3 | 5 | 1 | 0-0 | |
| 12 | Vivacqua, Natalie | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | |
| 13 | Cibrario, Amber | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0-0 | |
| 14 | Daeschner, Skylar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 21 | Justice, Kim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 22 | Hehn, Andrea | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | |
| 23 | Bafundo, Fiorella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 15 | Swail, Deirdre | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
| 20 | Pincus, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 1 | 0 | 5 | 23 | 5 | 18 | 6 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Manzie, Elise | 60:00 | 17 | L | 9 | 3 | 12 |
| 1 | Manzie, Elise | 60:00 | 17 | L | 9 | 3 | 12 |
| Birmingham-Southern |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| 4 | Judy Montalvo | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0-0 | |
| 8 | Alexis Sweda | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0-0 | |
| 11 | Katelyn Carroll | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0-0 | |
| 12 | Chelsea Van Voorhis | 2 | 1 | 5 | 2 | 4 | 1 | 1 | 0-0 | |
| 13 | Lyndsay Griffin | 5 | 1 | 8 | 6 | 2 | 2 | 1 | 0-0 | |
| 14 | Katie Gregory | 3 | 0 | 4 | 5 | 5 | 4 | 2 | 0-0 | |
| 17 | Brit La Palm | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0-0 | |
| 18 | Bryttany Uy | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | |
| 21 | Amber Hernandez | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | |
| 25 | Ashley Johnson | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0-0 | |
| 26 | Cynthia Andrews | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0-0 | |
| GK | 32 | Katie Bates | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 17 | 6 | 31 | 38 | 15 | 14 | 9 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 32 | Katie Bates | 60:00 | 1 | W | 1 | 1 | 2 |
| 32 | Katie Bates | 60:00 | 1 | W | 1 | 1 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Birmingham-Southern | 21 | 10 | 31 |
| North Central (Ill.) | 2 | 3 | 5 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Birmingham-Southern | 1 | 1 | 2 |
| North Central (Ill.) | 9 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Birmingham-Southern | 21 | 17 | 38 |
| North Central (Ill.) | 12 | 11 | 23 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Birmingham-Southern | 6 | 4 | 10 |
| North Central (Ill.) | 6 | 4 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Birmingham-Southern | 8 | 7 | 15 |
| North Central (Ill.) | 4 | 1 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Birmingham-Southern | 7 | 7 | 14 |
| North Central (Ill.) | 12 | 6 | 18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Birmingham-Southern | 0-0 | 0-0 | 0-0 |
| North Central (Ill.) | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:54 | BSC | Lyndsay Griffin | Unassisted | 0-1 |
| 2. | 27:47 | BSC | Katelyn Carroll | Unassisted | 0-2 | |
| 3. | 23:31 | BSC | Alexis Sweda | Chelsea Van Voorhis | 0-3 | |
| 4. | 21:46 | BSC | Chelsea Van Voorhis | Unassisted | 0-4 | |
| 5. | 18:36 | BSC | Chelsea Van Voorhis | Unassisted | 0-5 | |
| 6. | 12:45 | BSC | Lyndsay Griffin | Unassisted | 0-6 | |
| 7. | 9:59 | BSC | Brit La Palm | Unassisted | 0-7 | |
| 8. | 9:08 | BSC | Alexis Sweda | Ashley Johnson | 0-8 | |
| 9. | 8:59 | BSC | Ashley Johnson | Unassisted | 0-9 | |
| 10. | 7:33 | BSC | Lyndsay Griffin | Ashley Johnson | 0-10 | |
| 11. | 1:15 | BSC | Lyndsay Griffin | Unassisted | 0-11 | |
| 12. | 2nd | 29:02 | NCC | Frazzini, Amy | Unassisted | 1-11 |
| 13. | 27:07 | BSC | Katelyn Carroll | Ashley Johnson | 1-12 | |
| 14. | 26:03 | BSC | Alexis Sweda | Unassisted | 1-13 | |
| 15. | 24:26 | BSC | Lyndsay Griffin | Unassisted | 1-14 | |
| 16. | 10:08 | BSC | Katie Gregory | Unassisted | 1-15 | |
| 17. | 7:42 | BSC | Katie Gregory | Lyndsay Griffin | 1-16 | |
| 18. | 5:54 | BSC | Katie Gregory | Katelyn Carroll | 1-17 |