Lacrosse Box Score |
| Summary |
|
Birmingham-Southern (5-2) vs. Denison University (3-1) Date: Mar 17, 2010 Attendance: 20 Weather: Sunny, 55 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Birmingham-Southern | 5 | 0 | 5 |
| Denison University | 11 | 8 | 19 |
|
Birmingham-Southern SCORING: GOALS: Lyndsay Griffin 2; Chelsea Van Voorhis 1;
Anna Barry 1; Alexis Sweda 1.
ASSISTS: Anna Barry 1; Lyndsay Griffin 1; Sarah Minick 1; Chelsea Van Voorhis 1.
Denison University SCORING: GOALS: Phoebe Myhrum 4; Lisa Feroli 4; Alex Thurner 3; Jenny Strathern 3; Sara Langsam 2; Olivia Shiland 1; Emily Berges 1; Molly Cornbrooks 1. ASSISTS: Alex Thurner 4; Sara Langsam 1; Phoebe Myhrum 1; Olivia Shiland 1; Jenny Strathern 1; Carly Tschantz 1; Alyssa Zinsser 1. Penalties - Birmingham-Southern 0/0:00; Denison University 0/0:00. Officials: Mike Clark; Ron Miller; Juliet Baker. Scorer: Jensen, Kohl. |
| Denison University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| M | 1 | Phoebe Myhrum | 4 | 1 | 6 | 6 | 0 | 5 | 3 | - | - | - |
| A | 4 | Jenny Strathern | 3 | 1 | 5 | 1 | 0 | 0 | 0 | - | - | - |
| D | 5 | Flannery Marley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| A | 7 | Sara Langsam | 2 | 1 | 6 | 0 | 1 | 0 | 0 | - | - | - |
| D | 10 | Bethany Keller | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| D | 11 | Kelly Lengsfield | 0 | 0 | 1 | 0 | 5 | 1 | 0 | - | - | - |
| M | 13 | Lulu Carter | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | - |
| A | 14 | Lisa Feroli | 4 | 0 | 5 | 0 | 0 | 1 | 0 | - | - | - |
| D | 19 | Alyssa Zinsser | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0-1 | - |
| M | 22 | Alex Thurner | 3 | 4 | 4 | 1 | 2 | 2 | 0 | - | 1-1 | - |
| M | 25 | Carly Tschantz | 0 | 1 | 1 | 2 | 6 | 1 | 3 | - | - | - |
| GK | 30 | Hannah Minifie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2 | Emily Berges | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-2 | - | |
| 3 | Megan Lafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 6 | Molly Cornbrooks | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | - | |
| 8 | Olivia Shiland | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | - | - | |
| 16 | Mackenzie Marley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 17 | Molly Sbrega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 20 | Sara Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 26 | Grace Bodenmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 29 | Jackie Pachuta | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 13 | |
| Totals......... | 19 | 10 | 34 | 18 | 17 | 11 | 8 | - | 2-4 | 13 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Hannah Minifie | 46:21 | 5 | W | 1 | 1 | 2 |
| 26 | Grace Bodenmann | 13:39 | 0 | 0 | 1 | 1 |
| Birmingham-Southern |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 32 | Katie Bates | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| M | 4 | Judy Montalvo | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | - |
| D | 5 | Lexi Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M | 7 | Stephanie Gore | 0 | 0 | 0 | 0 | 1 | 4 | 0 | - | - | - |
| A | 8 | Alexis Sweda | 1 | 0 | 2 | 1 | 1 | 3 | 0 | - | - | - |
| M | 12 | Chelsea Van Voorhis | 1 | 1 | 4 | 0 | 2 | 2 | 0 | - | 1-3 | - |
| A | 13 | Lyndsay Griffin | 2 | 1 | 3 | 2 | 1 | 3 | 1 | - | - | - |
| D | 15 | Elizabeth Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M | 18 | Bryttany Uy | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | - | - |
| M | 20 | Anna Barry | 1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | - |
| D | 22 | Rachael Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A | 23 | Sarah Minick | 0 | 1 | 0 | 0 | 2 | 2 | 0 | - | - | - |
| 21 | Amber Hernandez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 25 | Ashley Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 26 | Cynthia Andrews | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 23 | |
| Totals......... | 5 | 4 | 11 | 11 | 9 | 19 | 4 | - | 1-3 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 32 | Katie Bates | 60:00 | 19 | L | 7 | 2 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Birmingham-Southern | 9 | 2 | 11 |
| Denison University | 20 | 14 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Birmingham-Southern | 7 | 2 | 9 |
| Denison University | 1 | 2 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Birmingham-Southern | 7 | 4 | 11 |
| Denison University | 9 | 9 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Birmingham-Southern | 13 | 10 | 23 |
| Denison University | 10 | 3 | 13 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Birmingham-Southern | 5 | 4 | 9 |
| Denison University | 12 | 5 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Birmingham-Southern | 10 | 9 | 19 |
| Denison University | 7 | 4 | 11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Birmingham-Southern | 0-0 | 0-0 | 0-0 |
| Denison University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Birmingham-Southern | 1-3 | 0-0 | 1-3 |
| Denison University | 2-4 | 0-0 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:52 | DENISON | EVEN | Lisa Feroli | Jenny Strathern | 1-0 |
| 2. | 25:00 | DENISON | EVEN | Phoebe Myhrum | Alyssa Zinsser | 2-0 | |
| 3. | 23:25 | DENISON | EVEN | Phoebe Myhrum | Carly Tschantz | 3-0 | |
| 4. | 21:44 | DENISON | EVEN | Lisa Feroli | Unassisted | 4-0 | |
| 5. | 21:28 | BSC | EVEN | Chelsea Van Voorhis | Free position shot | 4-1 | |
| 6. | 19:16 | DENISON | EVEN | Lisa Feroli | Phoebe Myhrum | 5-1 | |
| 7. | 17:49 | BSC | EVEN | Lyndsay Griffin | Sarah Minick | 5-2 | |
| 8. | 17:13 | DENISON | EVEN | Sara Langsam | Unassisted | 6-2 | |
| 9. | 15:45 | BSC | EVEN | Anna Barry | Chelsea Van Voorhis | 6-3 | |
| 10. | 12:53 | BSC | EVEN | Lyndsay Griffin | Anna Barry | 6-4 | |
| 11. | 12:00 | DENISON | EVEN | Emily Berges | Free position shot | 7-4 | |
| 12. | 11:07 | BSC | EVEN | Alexis Sweda | Lyndsay Griffin | 7-5 | |
| 13. | 9:04 | DENISON | EVEN | Alex Thurner | Free position shot | 8-5 | |
| 14. | 7:53 | DENISON | EVEN | Phoebe Myhrum | Unassisted | 9-5 | |
| 15. | 6:16 | DENISON | EVEN | Lisa Feroli | Alex Thurner | 10-5 | |
| 16. | 4:33 | DENISON | EVEN | Molly Cornbrooks | Unassisted | 11-5 | |
| 17. | 2nd | 29:04 | DENISON | EVEN | Alex Thurner | Unassisted | 12-5 |
| 18. | 29:04 | DENISON | EVEN | Phoebe Myhrum | Alex Thurner | 13-5 | |
| 19. | 28:29 | DENISON | EVEN | Sara Langsam | Alex Thurner | 14-5 | |
| 20. | 21:39 | DENISON | EVEN | Jenny Strathern | Alex Thurner | 15-5 | |
| 21. | 13:39 | DENISON | EVEN | Jenny Strathern | Sara Langsam | 16-5 | |
| 22. | 11:33 | DENISON | EVEN | Alex Thurner | Olivia Shiland | 17-5 | |
| 23. | 7:45 | DENISON | EVEN | Jenny Strathern | Unassisted | 18-5 | |
| 24. | 0:51 | DENISON | EVEN | Olivia Shiland | Unassisted | 19-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |