Maryville College vs Birmingham-Southern
@ Birmingham, Ala. | Striplin Field
@ Birmingham, Ala. | Striplin Field
2/12/2011 at 4:00 PM
|
Maryville (Tenn.)
8 |
Birmingham Southern
20 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryville (Tenn.) (0-1) | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 11 | 4 |
| Birmingham Southern (3-1) | 3 | 0 | 0 | 11 | 0 | 6 | 0 | 0 | X | 20 | 16 | 2 |
Maryville (Tenn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moore cf | 5 | 1 | 3 | 1 | 0 | 1 | 3 |
| Baker ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hargett rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Cordell ss | 5 | 1 | 1 | 2 | 0 | 2 | 1 |
| Cyprysiak 1b | 4 | 1 | 1 | 1 | 1 | 3 | 3 |
| Brown p | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Midgett ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gentry 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waltermyer c | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Scates c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese 3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kopec lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Goolsby ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 11 | 6 | 7 | 10 | 11 |
| Batting | |||||||
|
2B: Moore; Hargett; Cordell; Reese HR: Cyprysiak RBI: Moore; Hargett 2; Cordell 2; Cyprysiak Sac: Hargett |
|||||||
| Baserunning | |||||||
|
SB: Cordell | |||||||
| Fielding | |||||||
|
E: Cordell; Brown; Reese; Kopec | |||||||
Birmingham Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jd Hulse cf | 2 | 3 | 1 | 3 | 2 | 0 | 0 |
| Drew Leachman lf | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Sam Hill c | 4 | 3 | 0 | 2 | 2 | 0 | 1 |
| Bruce Maxwell 1b | 4 | 2 | 2 | 6 | 0 | 0 | 0 |
| A.j. Gomez 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brandon Ricco 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Austin Justice | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heath Haggard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Lawroski 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Walker ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Mark Lowrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Plagens ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Higginbotham dh | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| Zac Stansell ph | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Perry 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Evan Grovenstein 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephen Denton rf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jeremy Hatley rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Clay Malcolm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Nordgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Yance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 20 | 16 | 16 | 7 | 6 | 10 |
| Batting | |||||||
|
2B: Jd Hulse; Jon Walker HR: Bruce Maxwell RBI: Jd Hulse 3; Drew Leachman 3; Sam Hill 2; Bruce Maxwell 6; Brandon Ricco; Brandon Perry Sac fly: Jd Hulse; Bruce Maxwell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brandon Ricco; Brandon Perry DP: Bruce Maxwell; Richard Vance | |||||||
Maryville (Tenn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brown (L, 0-1) | 3.1 | 7 | 10 | 3 | 2 | 1 | 0 |
| Bowers | 1.2 | 3 | 4 | 0 | 2 | 1 | 0 |
| Helton | 1.0 | 4 | 6 | 6 | 1 | 1 | 1 |
| Patton | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Brady | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 16 | 20 | 9 | 7 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Brown 23; Bowers 11; Helton 9; Patton 7; Brady 4 HBP: Brown; Helton | |||||||
| Pitches-Strikes: Brown 76-47; Bowers 37-19; Helton 36-22; Patton 33-15; Brady 10-7; | |||||||
Birmingham Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clay Malcolm | 3.1 | 6 | 6 | 4 | 5 | 4 | 1 |
| Richard Vance (W, 1-0) | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 |
| Miles Nordgren | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Blake Yance | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Brown | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 8 | 5 | 7 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Clay Malcolm 22; Richard Vance 12; Miles Nordgren 6; Blake Yance 3; Trey Brown 3 | |||||||
| Pitches-Strikes: Malcolm 81-43; Vance 24-20; Nordgren 15-12; Yance 6-5; Brown 11-5; | |||||||
| Scoring Summary |
|---|
| Maryville (Tenn.) - Top 1st |
| Birmingham Southern - Bottom 1st |
| Hill reached on a fielder's choice to pitcher, bunt, advanced to second on a throwing error by p; Leachman advanced to second, advanced to third on the error; Hulse advanced to third, scored on the error, unearned. |
| Maxwell flied out to cf, SF, RBI; Leachman scored. |
| Ricco singled through the left side, RBI; Hill scored. |
| Maryville (Tenn.) - Top 2nd |
| Birmingham Southern - Bottom 2nd |
| Maryville (Tenn.) - Top 3rd |
| Cyprysiak homered to right center, RBI. |
| Birmingham Southern - Bottom 3rd |
| Maryville (Tenn.) - Top 4th |
| Kopec advanced to third on a wild pitch; Reese scored on a wild pitch, unearned. |
| Moore singled to center field, RBI; Kopec scored, unearned. |
| Cordell doubled down the lf line, 2 RBI; Hargett scored; Moore scored. |
| Cyprysiak advanced to second on a wild pitch; Cordell scored on a wild pitch. |
| Birmingham Southern - Bottom 4th |
| Hulse flied out to cf, SF, RBI; Higginbotham scored. |
| Leachman reached on a fielding error by ss, RBI; Denton advanced to third on the error; Perry scored on the error, unearned. |
| Hill reached on a fielder's choice to shortstop, RBI; Leachman advanced to second; Denton scored, unearned. |
| Maxwell singled up the middle, RBI; Hill advanced to second; Leachman scored, unearned. |
| Higginbotham reached on a fielding error by lf, advanced to second on the error; Ricco advanced to third on the error; Maxwell scored on the error, unearned; Hill scored on the error, unearned. |
| Perry singled to right field, RBI; Higginbotham advanced to third; Ricco scored, unearned. |
| Hulse walked, RBI; Denton advanced to second; Perry advanced to third; Higginbotham scored, unearned. |
| Hulse advanced to second on a wild pitch; Denton advanced to third on a wild pitch; Perry scored on a wild pitch, unearned. |
| Leachman singled to left center, 2 RBI; Hulse scored, unearned; Denton scored, unearned. |
| Maryville (Tenn.) - Top 5th |
| Hargett singled through the right side, RBI; Kopec advanced to second; Reese scored. |
| Birmingham Southern - Bottom 5th |
| Maryville (Tenn.) - Top 6th |
| Birmingham Southern - Bottom 6th |
| Hulse doubled to left center, RBI; Denton advanced to third; Perry scored. |
| Hill walked, RBI; Leachman advanced to second; Hulse advanced to third; Denton scored. |
| Maxwell homered to right center, 4 RBI; Hill scored; Leachman scored; Hulse scored. |
| Maryville (Tenn.) - Top 7th |
| Hargett doubled to right field, RBI; Moore advanced to third; Kopec scored, unearned. |
| Birmingham Southern - Bottom 7th |
| Maryville (Tenn.) - Top 8th |
| Birmingham Southern - Bottom 8th |
| Maryville (Tenn.) - Top 9th |
| Birmingham Southern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Striplin Field Attendance: 257 Duration: 3:20 |
Weather: clear, sunny, breezy, cool Game: BSCBB04 |


















