Maryville College vs Birmingham-Southern
@ Birmingham, Ala. | Striplin Field
@ Birmingham, Ala. | Striplin Field
2/13/2011 at 12:30 PM
|
Maryville (Tenn.)
1 |
Birmingham Southern
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryville (Tenn.) (0-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| Birmingham Southern (4-1) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 | 9 | 1 |
Maryville (Tenn.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moore cf | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Hargett rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cordell ss | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Mabini ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyprysiak 1b | 2 | 0 | 1 | 0 | 2 | 1 | 1 |
| Brown dh | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Johnson 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Waltermyer c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gentry ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kopec lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Roselli, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 8 | 1 | 3 | 13 | 9 |
| Batting | |||||||
|
RBI: Cordell |
|||||||
| Baserunning | |||||||
|
SB: Hargett; Cordell CS: Moore | |||||||
| Fielding | |||||||
|
E: Reese DP: Cordell; Cyprysiak; Johnson | |||||||
Birmingham Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jd Hulse cf | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Drew Leachman lf | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Sam Hill c | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Bruce Maxwell 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brandon Ricco 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jon Walker ss | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Bryan Higginbotham dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Perry 3b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| John Lawroski rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jordan Burchett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 9 | 3 | 4 | 9 | 10 |
| Batting | |||||||
|
2B: Brandon Ricco; John Lawroski RBI: Brandon Ricco; Brandon Perry; John Lawroski Sac: Bryan Higginbotham; John Lawroski GIDP: Drew Leachman |
|||||||
| Baserunning | |||||||
|
SB: Drew Leachman | |||||||
| Fielding | |||||||
|
E: Jon Walker | |||||||
Maryville (Tenn.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roselli, S. | 4.0 | 3 | 1 | 0 | 3 | 7 | 0 |
| Dean (L, 0-1) | 2.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Dobson | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Morales | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 4 | 3 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Roselli, S. 18; Dean 11; Dobson 4; Morales 5 HBP: Dean | |||||||
| Pitches-Strikes: Roselli, S. 70-44; Dean 38-24; Dobson 16-9; Morales 23-13; | |||||||
Birmingham Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Burchett | 5.0 | 6 | 1 | 1 | 3 | 8 | 0 |
| Lewis Hammond (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Clay Jones (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 3 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordan Burchett 23; Lewis Hammond 10; Clay Jones 4 | |||||||
| Pitches-Strikes: Burchett 92-55; Hammond 38-25; Jones 10-8; | |||||||
| Scoring Summary |
|---|
| Maryville (Tenn.) - Top 1st |
| Birmingham Southern - Bottom 1st |
| Ricco reached on a fielding error by 3b; Hill advanced to second; Hulse scored on the error, unearned. |
| Maryville (Tenn.) - Top 2nd |
| Birmingham Southern - Bottom 2nd |
| Maryville (Tenn.) - Top 3rd |
| Cordell singled up the middle, RBI; Hargett scored. |
| Birmingham Southern - Bottom 3rd |
| Maryville (Tenn.) - Top 4th |
| Birmingham Southern - Bottom 4th |
| Maryville (Tenn.) - Top 5th |
| Birmingham Southern - Bottom 5th |
| Maryville (Tenn.) - Top 6th |
| Birmingham Southern - Bottom 6th |
| Perry singled through the right side, RBI; Walker advanced to third; Ricco scored. |
| Lawroski out at first 1b to 2b, SAC, bunt, RBI; Perry advanced to second; Walker scored. |
| Maryville (Tenn.) - Top 7th |
| Birmingham Southern - Bottom 7th |
| Ricco reached on a fielder's choice to shortstop, RBI; Maxwell out at second ss to 2b; Hill scored. |
| Maryville (Tenn.) - Top 8th |
| Birmingham Southern - Bottom 8th |
| Maryville (Tenn.) - Top 9th |
| Birmingham Southern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Striplin Field Attendance: 316 Duration: 2:32 |
Weather: clear, sunny & mild Game: BSCBB05 |


















