Virginia Wesleyan vs Birmingham-Southern
@ Demorest, Ga. | Loudermilk Field
@ Demorest, Ga. | Loudermilk Field
2/18/2011 at 7:00
|
Va. Wesleyan
1 |
Birmingham Southern
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Va. Wesleyan (3-1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 |
| Birmingham Southern (6-1) | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | X | 8 | 11 | 0 |
Va. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hathaway lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Shipp cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pierce c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paskanik rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tobey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCutcheon dh | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Miller 3b | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Collins 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Estrella ss | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Green 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| DeJesus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brinkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagwood,Je. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 7 | 1 | 6 | 5 | 8 |
| Batting | |||||||
|
2B: Pierce RBI: McCutcheon GIDP: Collins |
|||||||
| Baserunning | |||||||
|
CS: Collins | |||||||
| Fielding | |||||||
|
E: Hathaway; Miller 2 DP: Collins; Green; DeJesus | |||||||
Birmingham Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jd Hulse cf | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Drew Leachman lf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sam Hill c | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Bruce Maxwell 1b | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Brandon Ricco 2b | 5 | 0 | 3 | 2 | 0 | 0 | 3 |
| Jon Walker ss | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Bryan Higginbotham dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brandon Perry 3b | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| John Lawroski rf | 4 | 2 | 1 | 2 | 0 | 1 | 1 |
| Clay Malcolm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Crofton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Goodsell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 11 | 7 | 5 | 6 | 10 |
| Batting | |||||||
|
2B: Drew Leachman; Sam Hill; Brandon Ricco; Bryan Higginbotham; John Lawroski RBI: Jd Hulse; Drew Leachman; Bruce Maxwell; Brandon Ricco 2; John Lawroski 2 GIDP: Drew Leachman |
|||||||
| Baserunning | |||||||
|
CS: Jon Walker | |||||||
| Fielding | |||||||
|
DP: Bruce Maxwell; Brandon Ricco; Jon Walker | |||||||
Va. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DeJesus (L, 0-1) | 4.0 | 9 | 6 | 4 | 1 | 2 | 0 |
| 32 | 1.2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Lawson | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Polk | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Brinkley | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Carissimo | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hagwood,Je. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 8 | 6 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: DeJesus 23; 32 7; Lawson 2; Polk 4; Brinkley 3; Carissimo 2; Hagwood,Je. HBP: DeJesus; Brinkley | |||||||
Birmingham Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clay Malcolm (W, 2-0) | 6.0 | 4 | 1 | 1 | 5 | 2 | 0 |
| Drew Crofton | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Alex Goodsell | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Clay Malcolm 24; Drew Crofton 8; Alex Goodsell 4 HBP: Drew Crofton | |||||||
| Scoring Summary |
|---|
| Va. Wesleyan - Top 1st |
| Birmingham Southern - Bottom 1st |
| Va. Wesleyan - Top 2nd |
| Birmingham Southern - Bottom 2nd |
| Lawroski doubled, advanced to third on an error by lf, 2 RBI; Perry scored; Higginbotham scored. |
| Hulse reached on an error by 3b, RBI; Lawroski scored. |
| Leachman advanced to third on a passed ball; Hulse scored, unearned. |
| Va. Wesleyan - Top 3rd |
| Birmingham Southern - Bottom 3rd |
| Va. Wesleyan - Top 4th |
| Birmingham Southern - Bottom 4th |
| Leachman singled, RBI; Hulse advanced to second; Lawroski scored, unearned. |
| Maxwell reached on a fielder's choice, RBI; Leachman out at second 2b to ss; Hulse scored. |
| Va. Wesleyan - Top 5th |
| Birmingham Southern - Bottom 5th |
| Va. Wesleyan - Top 6th |
| McCutcheon singled, RBI; Paskanik advanced to second; Pierce scored. |
| Birmingham Southern - Bottom 6th |
| Ricco singled, RBI; Maxwell advanced to third; Hill scored. |
| Va. Wesleyan - Top 7th |
| Birmingham Southern - Bottom 7th |
| Va. Wesleyan - Top 8th |
| Birmingham Southern - Bottom 8th |
| Ricco doubled, RBI; Hill advanced to third; Hulse scored. |
| Va. Wesleyan - Top 9th |
| Birmingham Southern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Demorest, Ga. Stadium: Loudermilk Field Attendance: 160 Duration: 2:45 |
Lawson faced 2 batters in the 6th. Game: BSCBB07 |


















