Birmingham-Southern vs Lynchburg College
@ Demorest, Ga. | Loudermilk Field
@ Demorest, Ga. | Loudermilk Field
2/19/2011 at 2:00
|
Birmingham Southern
15 |
Lynchburg
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham Southern (7-1) | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 15 | 15 | 0 |
| Lynchburg (3-4) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 5 |
Birmingham Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jd Hulse cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Drew Leachman lf | 5 | 2 | 2 | 0 | 1 | 0 | 2 |
| Sam Hill 1b | 6 | 3 | 2 | 5 | 0 | 1 | 4 |
| Bruce Maxwell c | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| A.j. Gomez c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ricco 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Evan Grovenstein 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Higginbotham dh | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Mark Lowrey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Perry 3b | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Austin Justice | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael McCalib | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Stansell | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Hatley | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooks Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Denton rf | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jacob Plagens ss | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jordan Burchett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Yance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 15 | 15 | 14 | 5 | 6 | 11 |
| Batting | |||||||
|
2B: Jd Hulse; Bruce Maxwell 2; Brandon Ricco; Jeremy Hatley HR: Sam Hill RBI: Jd Hulse 2; Sam Hill 5; Bruce Maxwell; Brandon Ricco 2; Brandon Perry; Zac Stansell; Jacob Plagens 2 Sac fly: Jd Hulse |
|||||||
| Baserunning | |||||||
|
SB: Jd Hulse | |||||||
| Fielding | |||||||
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walters lf | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Rudisill cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Savage lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shiflett dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colquhoun 1b | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kenah rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Del Buono 3b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tanner 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Wallace c | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Palase ss | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Mansfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 6 | 2 | 5 | 2 | 10 |
| Batting | |||||||
|
RBI: Del Buono; Palase Sac: Del Buono Sac fly: Palase |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Colquhoun; Kenah; Del Buono; Palase 2 | |||||||
Birmingham Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Burchett (W, 1-0) | 5.1 | 4 | 3 | 3 | 4 | 2 | 0 |
| Michael McCalib | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Yance | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brooks Webb | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael McCalib 5; Brooks Webb 3; Jordan Burchett 26; Blake Yance 6 HBP: Jordan Burchett 2 | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mansfield (L, 0-1) | 3.1 | 6 | 8 | 4 | 2 | 3 | 0 |
| Garrett | 4.0 | 7 | 5 | 1 | 2 | 2 | 0 |
| Millner | 0.2 | 1 | 2 | 2 | 1 | 0 | 1 |
| Patrick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 15 | 7 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Mansfield 23; Garrett 22; Millner 4; Patrick 4 HBP: Mansfield 2 | |||||||
| Scoring Summary |
|---|
| Birmingham Southern - Top 1st |
| Lynchburg - Bottom 1st |
| Birmingham Southern - Top 2nd |
| Plagens reached on an error by 3b, RBI; Denton advanced to second; Perry advanced to third; Higginbotham scored. |
| Hulse flied out to rf, SF, RBI; Perry scored, unearned. |
| Lynchburg - Bottom 2nd |
| Birmingham Southern - Top 3rd |
| Ricco doubled, RBI; Maxwell advanced to third; Hill scored, unearned. |
| Perry grounded out to 3b, RBI; Maxwell scored, unearned. |
| Denton reached on an error by ss; Ricco scored, unearned. |
| Lynchburg - Bottom 3rd |
| Birmingham Southern - Top 4th |
| Hill singled, RBI; Leachman advanced to third; Hulse scored. |
| Maxwell grounded out to 2b, RBI; Hill advanced to second; Leachman scored. |
| Ricco singled, RBI; Hill scored. |
| Lynchburg - Bottom 4th |
| Birmingham Southern - Top 5th |
| Lynchburg - Bottom 5th |
| Birmingham Southern - Top 6th |
| Lynchburg - Bottom 6th |
| Del Buono walked, RBI; Kenah advanced to second; Colquhoun advanced to third; Shiflett scored. |
| Del Buono advanced to second; Kenah advanced to third; Colquhoun scored on a passed ball. |
| Palase flied out to cf, SF, RBI; Kenah scored. |
| Birmingham Southern - Top 7th |
| Lynchburg - Bottom 7th |
| Birmingham Southern - Top 8th |
| Stansell singled, RBI; Higginbotham advanced to second; Maxwell scored. |
| Plagens walked, RBI; Denton advanced to second; Stansell advanced to third; Higginbotham scored, unearned. |
| Hulse reached on a fielder's choice, RBI; Plagens advanced to second; Denton out at third ss to 3b; Stansell scored, unearned. |
| Hill homered, 4 RBI; Leachman scored; Hulse scored, unearned; Plagens scored, unearned. |
| Lynchburg - Bottom 8th |
| Birmingham Southern - Top 9th |
| Lynchburg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Demorest, Ga. Stadium: Loudermilk Field Attendance: 215 Duration: 2:45 |
Game: BSCBB08 |





















