Birmingham-Southern vs Loyola-New Orleans
@ Westwego, La. | Segnette Field
@ Westwego, La. | Segnette Field
2/26/2011 at 12:30 PM
|
Birmingham Southern
18 |
Loyola (La.)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham Southern (9-1) | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13 | 18 | 13 | 1 |
| Loyola (La.) (6-11) | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8 | 15 | 5 |
Birmingham Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jd Hulse cf | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| Drew Leachman lf | 5 | 3 | 1 | 1 | 1 | 1 | 0 |
| Sam Hill c | 5 | 3 | 3 | 6 | 1 | 0 | 0 |
| Bruce Maxwell 1b | 3 | 1 | 3 | 2 | 2 | 0 | 0 |
| Jeremy Hatley 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Higginbotham dh | 3 | 1 | 2 | 4 | 2 | 0 | 0 |
| Dean Guidry dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Walker ss | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| Austin Justice 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Perry 3b | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| John Lawroski rf | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Plagens 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Ricco | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Evan Grovenstein ss | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clay Malcolm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Crofton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 18 | 13 | 15 | 7 | 4 | 9 |
| Batting | |||||||
|
2B: Jd Hulse; Drew Leachman; Sam Hill; Bruce Maxwell; Brandon Ricco HR: Sam Hill; Bryan Higginbotham RBI: Jd Hulse; Drew Leachman; Sam Hill 6; Bruce Maxwell 2; Bryan Higginbotham 4; Brandon Ricco Sac: John Lawroski GIDP: Brandon Perry |
|||||||
| Baserunning | |||||||
|
CS: John Lawroski | |||||||
| Fielding | |||||||
|
E: Jacob Plagens DP: Bruce Maxwell; Jon Walker; Clay Malcolm | |||||||
Loyola (La.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slade Sanders cf | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Brandon Snow ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Trey Sofio ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Duplantis 3b | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
| Tucker Scott lf | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Karson Cullins rf | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| Evan Turkish 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris May dh | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Greg Bellelo 2b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Steve Daigle, Jr. c | 4 | 1 | 2 | 1 | 0 | 2 | 1 |
| Taylor Domengeaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Labit, Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Castille | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Romaire p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 15 | 7 | 2 | 6 | 9 |
| Batting | |||||||
|
2B: Tucker Scott RBI: Slade Sanders 2; Brandon Snow; Tyler Duplantis; Tucker Scott; Greg Bellelo; Steve Daigle, Jr. Sac fly: Greg Bellelo GIDP: Chris May |
|||||||
| Baserunning | |||||||
|
SB: Slade Sanders | |||||||
| Fielding | |||||||
|
E: Slade Sanders; Brandon Snow 3; Greg Bellelo DP: Tyler Duplantis; Evan Turkish | |||||||
Birmingham Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clay Malcolm | 5.1 | 11 | 8 | 6 | 1 | 1 | 0 |
| Clay Jones (W, 2-0) | 1.2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Drew Crofton | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 15 | 8 | 6 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Clay Malcolm 28; Clay Jones 8; Drew Crofton 5 | |||||||
Loyola (La.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Domengeaux | 4.2 | 4 | 4 | 4 | 4 | 3 | 1 |
| Carl Labit, Jr. | 2.1 | 4 | 3 | 3 | 1 | 0 | 0 |
| Jeffery Castille (L, 1-2) | 0.0 | 2 | 5 | 4 | 1 | 0 | 1 |
| Joel Gonzalez | 0.0 | 3 | 6 | 0 | 1 | 0 | 0 |
| Justin Romaire | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 18 | 11 | 7 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Taylor Domengeaux 22; Carl Labit, Jr. 14; Jeffery Castille 5; Joel Gonzalez 7; Justin Romaire 3 HBP: Taylor Domengeaux 2; Carl Labit, Jr. 2; Jeffery Castille | |||||||
| Scoring Summary |
|---|
| Birmingham Southern - Top 1st |
| Loyola (La.) - Bottom 1st |
| Scott doubled to center field, RBI; Duplantis scored. |
| Birmingham Southern - Top 2nd |
| Loyola (La.) - Bottom 2nd |
| Birmingham Southern - Top 3rd |
| Loyola (La.) - Bottom 3rd |
| Birmingham Southern - Top 4th |
| Loyola (La.) - Bottom 4th |
| Bellelo flied out to lf, SF, RBI; Cullins advanced to third; Scott scored. |
| Daigle, Jr. singled to shortstop, RBI; May advanced to second; Cullins scored. |
| Birmingham Southern - Top 5th |
| Hill homered to right center, 4 RBI; Leachman scored; Hulse scored; Plagens scored. |
| Loyola (La.) - Bottom 5th |
| Birmingham Southern - Top 6th |
| Loyola (La.) - Bottom 6th |
| Bellelo reached on a fielding error by 2b; May advanced to second; Turkish scored on the error, unearned. |
| S. Sanders singled to right center, 2 RBI; Daigle, Jr. advanced to third; Bellelo scored, unearned; May scored. |
| Snow singled to left field, RBI; S. Sanders advanced to third; Daigle, Jr. scored. |
| Duplantis singled to right center, RBI; Snow advanced to second; S. Sanders scored. |
| Birmingham Southern - Top 7th |
| Higginbotham singled to right field, RBI; Maxwell advanced to third; Hill scored. |
| Loyola (La.) - Bottom 7th |
| Birmingham Southern - Top 8th |
| Ricco doubled to left field, RBI; Lawroski scored. |
| Hill walked, RBI; Leachman advanced to second; Hulse advanced to third; Grovenstein scored. |
| Maxwell singled to left field, 2 RBI; Hill advanced to second, advanced to third on the throw; Leachman scored, unearned; Hulse scored. |
| Higginbotham homered to left field, 3 RBI; Maxwell scored; Hill scored. |
| Grovenstein reached on a fielding error by ss; Lawroski advanced to third on the error; Perry scored on the error, unearned; Walker scored on the error, unearned. |
| Hulse singled to center field, RBI, advanced to second on a fielding error by cf; Grovenstein advanced to third; Lawroski scored, unearned. |
| Leachman doubled to center field, RBI; Hulse scored, unearned; Grovenstein scored, unearned. |
| Hill doubled down the rf line, RBI; Leachman scored, unearned. |
| Loyola (La.) - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Westwego, La. Stadium: Segnette Field Attendance: 147 Duration: 2:56 |
Labit, Jr. faced 2 batters in the 8th. Castille faced 5 batters in the 8th. Gonzalez faced 7 batters in the 8th. Game: BSCBB10 |


















