North Park vs Birmingham-Southern
@ Birmingham, Ala.
@ Birmingham, Ala.
3/6/2011 at 11:10 am
|
North Park
2 |
Birmingham Southern
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Park (0-1) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
| Birmingham Southern (12-1) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | 5 | 7 | 1 |
North Park | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Popp ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yunker rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Domenick 1b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Athans cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Javech 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Medina dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deutscher c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carrasco, A. 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sommerfield lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kuligowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGrady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 2 | 1 | 2 | 13 | 3 |
| Batting | |||||||
|
RBI: Yunker |
|||||||
| Baserunning | |||||||
|
SB: Popp CS: Sommerfield | |||||||
| Fielding | |||||||
|
E: Popp; Javech; Deutscher DP: Yunker; Deutscher | |||||||
Birmingham Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jd Hulse cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Drew Leachman lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Hill c | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brandon Ricco 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bruce Maxwell 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bryan Higginbotham dh | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brandon Perry 3b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jon Walker ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jacob Plagens ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Lawroski rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Clay Malcolm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 7 | 2 | 5 | 3 | 8 |
| Batting | |||||||
|
2B: Sam Hill 2; Bruce Maxwell; Jon Walker RBI: Brandon Ricco; Bruce Maxwell Sac: Jd Hulse |
|||||||
| Baserunning | |||||||
|
CS: Drew Leachman | |||||||
| Fielding | |||||||
|
E: Brandon Perry | |||||||
North Park | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kuligowski (L, 0-1) | 6.0 | 7 | 3 | 3 | 2 | 3 | 0 |
| Garcia | 1.1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bonnett | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 |
| McGrady | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 5 | 3 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kuligowski 26; Garcia 5; Bonnett 5; McGrady HBP: Garcia; Bonnett | |||||||
| Pitches-Strikes: Kuligowski 117-68; Garcia 21-10; Bonnett 22-9; McGrady 6-3; | |||||||
Birmingham Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clay Malcolm (W, 3-0) | 7.0 | 2 | 1 | 1 | 1 | 11 | 0 |
| Clay Jones (Sv, 3) | 2.0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 2 | 2 | 1 | 2 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Clay Malcolm 24; Clay Jones 8 HBP: Clay Malcolm | |||||||
| Pitches-Strikes: C. Malcolm 94-62; C. Jones 36-22; | |||||||
| Scoring Summary |
|---|
| North Park - Top 1st |
| Birmingham Southern - Bottom 1st |
| North Park - Top 2nd |
| Birmingham Southern - Bottom 2nd |
| North Park - Top 3rd |
| Yunker singled to center field, RBI; Popp advanced to third; Sommerfield scored. |
| Birmingham Southern - Bottom 3rd |
| North Park - Top 4th |
| Birmingham Southern - Bottom 4th |
| B. Maxwell doubled down the rf line, RBI; S. Hill scored. |
| North Park - Top 5th |
| Birmingham Southern - Bottom 5th |
| North Park - Top 6th |
| Birmingham Southern - Bottom 6th |
| B. Ricco singled up the middle, RBI; S. Hill scored. |
| B. Maxwell advanced to third on a wild pitch; B. Ricco scored on a wild pitch. |
| North Park - Top 7th |
| Birmingham Southern - Bottom 7th |
| North Park - Top 8th |
| Birmingham Southern - Bottom 8th |
| Higginbotham reached on a fielder's choice, advanced to second on a throwing error by 2b; B. Maxwell out at second ss to 2b; S. Hill advanced to third, scored on the error, unearned. |
| B. Perry reached on a fielding error by ss; Higginbotham scored, unearned. |
| North Park - Top 9th |
| Popp stole home, unearned. |
| Birmingham Southern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Attendance: 246 Duration: 2:30 Umpires: Home plate - Gary Cameron , First base - Leland Hollis |
Weather: cloudy, cool Kuligowski faced 1 batter in the 7th. Game: BSCNC13 |


















