Rhodes vs Birmingham-Southern
@ Birmingham, Ala.
@ Birmingham, Ala.
3/26/2011 at 4:25 pm
|
Rhodes
0 |
Birmingham Southern
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhodes (12-14, 3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Birmingham Southern (20-3, 5-0) | 1 | 0 | 3 | 1 | 0 | 0 | X | 5 | 8 | 0 |
Rhodes | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Meier rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Travis Perkins cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lynden Pindling ss | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Chris Conkell dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Marc Corigliano 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Burnick 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gilbert lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kyle Peterson 3b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Matt Frank c | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Josh Berkey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stewart Martens 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Pikos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Babich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lainoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 6 | 0 | 2 | 9 | 6 |
| Batting | |||||||
|
2B: Matt Gilbert |
|||||||
| Baserunning | |||||||
|
SB: Andrew Meier; Lynden Pindling; Matt Gilbert | |||||||
| Fielding | |||||||
|
E: Tony Pikos | |||||||
Birmingham Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jd Hulse cf | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Drew Leachman lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Sam Hill 1b | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Bruce Maxwell c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brandon Ricco 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jon Walker ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Higginbotham dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brandon Perry 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Lawroski rf | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jesse Meier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael McCalib p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 8 | 5 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Bruce Maxwell 3B: Jd Hulse RBI: Drew Leachman 2; Sam Hill; Bruce Maxwell 2 Sac fly: Drew Leachman |
|||||||
| Baserunning | |||||||
|
SB: Jd Hulse; John Lawroski CS: Jon Walker | |||||||
| Fielding | |||||||
|
DP: Sam Hill; Bruce Maxwell; Brandon Ricco; John Lawroski | |||||||
Rhodes | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tony Pikos (L, 1-2) | 3.1 | 6 | 5 | 5 | 2 | 2 | 0 |
| Taylor Babich | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brian Lainoff | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 5 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Tony Pikos 19; Taylor Babich 6; Brian Lainoff 4 HBP: Tony Pikos; Taylor Babich | |||||||
| Pitches-Strikes: Pikos 61-33; Babich 13-10; Lainoff 7-6; | |||||||
Birmingham Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Meier (W, 5-0) | 6.0 | 6 | 0 | 0 | 1 | 7 | 0 |
| Michael McCalib | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jesse Meier 23; Michael McCalib 4 | |||||||
| Pitches-Strikes: J. Meier 99-66; M. McCalib 20-12; | |||||||
| Scoring Summary |
|---|
| Rhodes - Top 1st |
| Birmingham Southern - Bottom 1st |
| D. Leachman flied out to cf, SF, RBI; JD Hulse scored. |
| Rhodes - Top 2nd |
| Birmingham Southern - Bottom 2nd |
| Rhodes - Top 3rd |
| Birmingham Southern - Bottom 3rd |
| S. Hill singled to right center, RBI; D. Leachman advanced to third; JD Hulse scored. |
| B. Maxwell doubled down the lf line, 2 RBI; S. Hill scored; D. Leachman scored. |
| Rhodes - Top 4th |
| Birmingham Southern - Bottom 4th |
| D. Leachman out at first ss to 2b, RBI; JD Hulse advanced to third; J. Lawroski scored. |
| Rhodes - Top 5th |
| Birmingham Southern - Bottom 5th |
| Rhodes - Top 6th |
| Birmingham Southern - Bottom 6th |
| Rhodes - Top 7th |
| Birmingham Southern - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Attendance: 345 Duration: 1:47 Umpires: Home plate - William Posey , First base - Ron Pelletier |
Weather: cloudy Game: RCBSC2 |


















