Emory vs Birmingham-Southern
@ Birmingham, Ala.
@ Birmingham, Ala.
3/30/2011 at 6:02 pm
|
Emory
13 |
Birmingham Southern
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emory (18-10) | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 13 | 15 | 2 |
| Birmingham Southern (20-5) | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 17 | 1 |
Emory | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannon cf | 4 | 2 | 3 | 3 | 2 | 0 | 0 |
| Cohn 3b | 4 | 2 | 1 | 2 | 2 | 1 | 1 |
| O'Connor 2b | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| Page dh | 6 | 0 | 1 | 1 | 0 | 4 | 1 |
| Riebsame rf | 6 | 1 | 1 | 1 | 0 | 2 | 1 |
| Reilly ss | 5 | 2 | 3 | 3 | 0 | 0 | 3 |
| Iturrey lf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Shivers cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Ryan 1b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Welch c | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| McGuiness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMahon, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bitanga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 13 | 15 | 13 | 8 | 8 | 7 |
| Batting | |||||||
|
2B: O'Connor; Iturrey; Jones, Ryan RBI: Hannon 3; Cohn 2; O'Connor; Page; Riebsame; Reilly 3; Iturrey; Jones, Ryan |
|||||||
| Baserunning | |||||||
|
SB: Hannon 2; Iturrey | |||||||
| Fielding | |||||||
|
E: Riebsame; Reilly | |||||||
Birmingham Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jd Hulse cf | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Leachman lf | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sam Hill 1b | 5 | 1 | 4 | 2 | 1 | 1 | 0 |
| Brandon Ricco 2b | 5 | 0 | 2 | 0 | 1 | 0 | 3 |
| Bruce Maxwell c | 5 | 0 | 3 | 2 | 0 | 1 | 3 |
| Bryan Higginbotham dh | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| Brandon Perry 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zac Stansell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Plagens 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Denton rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Hatley | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| A.j. Gomez | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| John Lawroski rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Walker ss | 5 | 2 | 3 | 1 | 0 | 0 | 3 |
| Lewis Hammond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Crofton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Burchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 17 | 6 | 6 | 5 | 16 |
| Batting | |||||||
|
2B: Drew Leachman 2; Bruce Maxwell HR: Jon Walker RBI: Drew Leachman; Sam Hill 2; Bruce Maxwell 2; Jon Walker Sac: Brandon Perry; Stephen Denton |
|||||||
| Baserunning | |||||||
|
SB: Brandon Ricco CS: Jd Hulse; Sam Hill | |||||||
| Fielding | |||||||
|
E: Brandon Perry | |||||||
Emory | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McGuiness | 1.2 | 8 | 3 | 3 | 0 | 0 | 0 |
| McMahon, M | 3.2 | 5 | 3 | 1 | 3 | 2 | 1 |
| Gordon, K | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Orlovsky (W, 1-0) | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Edwards | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bitanga | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 17 | 6 | 4 | 6 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: McGuiness 12; McMahon, M 19; Gordon, K 3; Orlovsky 6; Edwards 5; Bitanga 4 | |||||||
| Pitches-Strikes: McGuiness 40-24; McMahon, M 69-39; Gordon, K 13-7; Orlovsky 15-8; Edwards 18-8; Bitanga 10-7; | |||||||
Birmingham Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lewis Hammond | 2.0 | 7 | 5 | 5 | 1 | 1 | 0 |
| Anthony Bianchi | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Drew Crofton | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Jordan Burchett (L, 3-3) | 1.1 | 2 | 4 | 4 | 2 | 2 | 0 |
| Clay Jones | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 |
| Brooks Webb | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 13 | 13 | 8 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Lewis Hammond 13; Anthony Bianchi 7; Drew Crofton 9; Jordan Burchett 8; Clay Jones 6; Brooks Webb 7 HBP: Anthony Bianchi | |||||||
| Pitches-Strikes: L. Hammond 48-30; A. Bianchi 26-9; D. Crofton 47-28; J. Burchett 28-13; C. Jones 25-17; B. Webb 23-18; | |||||||
| Scoring Summary |
|---|
| Emory - Top 1st |
| Birmingham Southern - Bottom 1st |
| S. Hill singled up the middle, RBI; D. Leachman scored. |
| Emory - Top 2nd |
| Iturrey doubled to right center, RBI; Reilly scored. |
| Jones, Ryan singled up the middle, RBI; Iturrey scored. |
| Hannon singled to catcher, bunt, RBI; Jones, Ryan scored. |
| O'Connor singled to right center, RBI; Cohn advanced to third; Hannon scored. |
| Page singled, RBI; O'Connor out at second cf to ss; Cohn scored. |
| Birmingham Southern - Bottom 2nd |
| D. Leachman singled through the left side, RBI; JD Hulse advanced to second; J. Walker scored. |
| S. Hill singled through the right side, advanced to second on the throw, RBI; D. Leachman advanced to third; JD Hulse scored. |
| Emory - Top 3rd |
| Birmingham Southern - Bottom 3rd |
| Emory - Top 4th |
| Birmingham Southern - Bottom 4th |
| Emory - Top 5th |
| Hannon singled to left center, RBI; Jones, Ryan scored. |
| Birmingham Southern - Bottom 5th |
| Emory - Top 6th |
| Birmingham Southern - Bottom 6th |
| J. Walker homered to left center, RBI. |
| B. Maxwell singled through the left side, 2 RBI; B. Ricco advanced to second, advanced to third on the throw; S. Hill scored, unearned; D. Leachman scored, unearned. |
| Emory - Top 7th |
| Hannon walked, RBI; Welch advanced to second; Iturrey advanced to third; Reilly scored. |
| Cohn singled up the middle, advanced to second on the throw, 2 RBI; Hannon advanced to second, advanced to third on the throw; Welch scored; Iturrey scored. |
| Riebsame singled to pitcher, bunt, RBI; O'Connor advanced to second; Cohn advanced to third; Hannon scored. |
| Reilly singled down the rf line, 3 RBI; Riebsame scored; O'Connor scored; Cohn scored. |
| Birmingham Southern - Bottom 7th |
| Emory - Top 8th |
| Birmingham Southern - Bottom 8th |
| Emory - Top 9th |
| Birmingham Southern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Attendance: 218 Duration: 3:40 |
A. Bianchi faced 2 batters in the 4th. Game: BSCNC19 |


















