Birmingham-Southern vs DePauw University
@ Greencastle, Indiana | Walker Field
@ Greencastle, Indiana | Walker Field
4/10/2011 at 11:57 am
|
Birmingham Southern
6 |
DePauw
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham Southern (26-6, 10-2) | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 12 | 2 |
| DePauw (12-17, 3-6) | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | X | 7 | 7 | 0 |
Birmingham Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jd Hulse cf | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Drew Leachman lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sam Hill c | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Brandon Ricco 2b | 5 | 1 | 3 | 1 | 0 | 0 | 1 |
| Bruce Maxwell 1b | 5 | 0 | 1 | 2 | 0 | 1 | 4 |
| Bryan Higginbotham 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Austin Justice dh | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| John Lawroski rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jon Walker ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael McCalib p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Burchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 6 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Drew Leachman; Austin Justice HR: Jd Hulse RBI: Jd Hulse; Brandon Ricco; Bruce Maxwell 2; Bryan Higginbotham; Jon Walker Sac fly: Bryan Higginbotham GIDP: Sam Hill |
|||||||
| Baserunning | |||||||
|
SB: Jd Hulse; Drew Leachman | |||||||
| Fielding | |||||||
|
E: Brandon Ricco; Bruce Maxwell | |||||||
DePauw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Gardner ss | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Zach Galyean rf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rob McPike 1b | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jason Cohen dh | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Alex Wright 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Robbie Stein lf | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Alex Berlyn cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Starr | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendon Pashia cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Swafford c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Henry 2b | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Andy Manson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Wojda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 7 | 6 | 6 | 1 | 9 |
| Batting | |||||||
|
2B: Ben Gardner; Alex Wright RBI: Zach Galyean 2; Rob McPike; Jason Cohen; Alex Wright; Sam Swafford Sac: Robbie Stein; Alex Berlyn Sac fly: Sam Swafford |
|||||||
| Baserunning | |||||||
|
SB: Zach Galyean | |||||||
| Fielding | |||||||
|
DP: Ben Gardner; Rob McPike; Aaron Henry | |||||||
Birmingham Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael McCalib | 3.0 | 4 | 2 | 1 | 1 | 1 | 0 |
| Richard Vance (L, 3-1) | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 |
| Anthony Bianchi | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jordan Burchett | 2.1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Clay Jones | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 7 | 3 | 6 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael McCalib 15; Richard Vance 5; Anthony Bianchi 4; Jordan Burchett 10; Clay Jones 6 HBP: Richard Vance 2 | |||||||
| Pitches-Strikes: McCalib 51-35; Vance 24-12; Bianchi 19-8; Burchett 34-17; Jones 21-13; | |||||||
DePauw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Manson (W, 3-1) | 8.2 | 11 | 6 | 6 | 1 | 4 | 1 |
| Joe Wojda | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mike Peterson (Sv, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Andy Manson 38; Joe Wojda 2; Mike Peterson HBP: Andy Manson | |||||||
| Pitches-Strikes: Manson 121-81; Wojda 9-4; Peterson 3-2; | |||||||
| Scoring Summary |
|---|
| Birmingham Southern - Top 1st |
| DePauw - Bottom 1st |
| Birmingham Southern - Top 2nd |
| DePauw - Bottom 2nd |
| Birmingham Southern - Top 3rd |
| Hulse homered to left center, RBI (1-0). |
| Maxwell singled through the right side, 2 RBI (0-0); Ricco advanced to third; Hill scored; Leachman scored. |
| Higginbotham flied out to rf, SF, RBI (1-0); Ricco scored. |
| DePauw - Bottom 3rd |
| McPike reached on a fielder's choice, RBI (0-0); Galyean advanced to second on an error by 2b; Gardner scored. |
| Wright doubled to right center, RBI (1-0); McPike advanced to third, out at home cf to 2b to c; Galyean scored, unearned. |
| Birmingham Southern - Top 4th |
| DePauw - Bottom 4th |
| Galyean singled to left field, 2 RBI (2-2); Gardner advanced to second; Henry scored; Berlyn scored. |
| Cohen singled through the right side, RBI (3-2); McPike advanced to third; Gardner scored, unearned. |
| Cohen advanced to second; McPike scored on a wild pitch, unearned. |
| Birmingham Southern - Top 5th |
| DePauw - Bottom 5th |
| Birmingham Southern - Top 6th |
| Walker singled to center field, RBI (0-0); Justice scored. |
| DePauw - Bottom 6th |
| Birmingham Southern - Top 7th |
| DePauw - Bottom 7th |
| Swafford lined out to rf, SF, RBI (0-1); Wright scored, unearned. |
| Birmingham Southern - Top 8th |
| DePauw - Bottom 8th |
| Birmingham Southern - Top 9th |
| Ricco singled to shortstop, RBI (1-2); Hill advanced to second; Leachman advanced to third; Hulse scored. |
| DePauw - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greencastle, Indiana Stadium: Walker Field Attendance: 125 Duration: 2:35 Umpires: Home plate - Tom Cooper , First base - Eric Harmon |
Weather: Sunny, 70s Bianchi faced 1 batter in the 5th. Wojda faced 2 batters in the 9th. Game: 041011 |


















