|
Birmingham Southern
5 |
Huntingdon
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham Southern (28-19) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 3 |
| Huntingdon (20-13) | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | X | 10 | 13 | 0 |
Birmingham Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jd Hulse cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Drew Leachman lf | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Sam Hill c | 4 | 1 | 0 | 1 | 1 | 0 | 2 |
| Bruce Maxwell 1b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Brandon Ricco 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Bryan Higginbotham dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Perry 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Lawroski rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Austin Justice 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jon Walker ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremy Hatley ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Meier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Yance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Burchett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 10 | 5 | 2 | 7 | 7 |
| Batting | |||||||
|
2B: Drew Leachman; Bruce Maxwell; Brandon Ricco 2; Austin Justice 3B: Drew Leachman RBI: Drew Leachman; Sam Hill; Bruce Maxwell 3 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jon Walker 2; Jordan Burchett | |||||||
Huntingdon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Bishop cf | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| K. Lambeth dh | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| D. Harrell rf | 5 | 1 | 1 | 1 | 0 | 1 | 5 |
| R. Harrison 1b | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| C. Astin 2b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| J. Odom c | 4 | 0 | 2 | 3 | 1 | 1 | 0 |
| E. Agnew lf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| T. Blackwell 3b | 4 | 0 | 2 | 3 | 1 | 1 | 0 |
| M. Walding ss | 4 | 0 | 0 | 1 | 1 | 2 | 3 |
| J. Rice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Clayton 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 13 | 10 | 6 | 6 | 12 |
| Batting | |||||||
|
2B: D. Harrell 3B: T. Blackwell RBI: D. Harrell; C. Astin; J. Odom 3; E. Agnew; T. Blackwell 3; M. Walding |
|||||||
| Baserunning | |||||||
|
SB: M. Walding CS: D. Harrell; C. Astin | |||||||
| Fielding | |||||||
Birmingham Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Meier (L, 7-1) | 3.0 | 8 | 5 | 4 | 1 | 2 | 0 |
| Lewis Hammond | 2.0 | 2 | 2 | 2 | 4 | 2 | 0 |
| Blake Yance | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jordan Burchett | 1.0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 13 | 10 | 8 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jesse Meier 18; Lewis Hammond 12; Blake Yance 9; Jordan Burchett 7 HBP: Jordan Burchett 2 | |||||||
| Pitches-Strikes: J. Meier 76-48; L. Hammond 52-26; B. Yance 22-18; J. Burchett 14-8; | |||||||
Huntingdon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R. Harrison | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| J. Rice (W, 6-2) | 7.0 | 6 | 4 | 4 | 2 | 5 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: R. Harrison 10; J. Rice 29 | |||||||
| Pitches-Strikes: J. Rice 92-62; R. Harrison 29-21; | |||||||
| Scoring Summary |
|---|
| Birmingham Southern - Top 1st |
| S. Hill out at first 1b to p, RBI; D. Leachman advanced to third; JD Hulse scored. |
| B. Maxwell out at first 1b to p, RBI; D. Leachman scored. |
| Huntingdon - Bottom 1st |
| D. Harrell doubled through the right side, RBI; K. Lambeth scored. |
| C. Astin singled to center field, RBI; D. Harrell scored. |
| Birmingham Southern - Top 2nd |
| Huntingdon - Bottom 2nd |
| T. Blackwell singled up the middle, RBI; E. Agnew scored, unearned. |
| Birmingham Southern - Top 3rd |
| Huntingdon - Bottom 3rd |
| T. Blackwell tripled, 2 RBI; E. Agnew scored; C. Astin scored. |
| Birmingham Southern - Top 4th |
| Huntingdon - Bottom 4th |
| J. Odom singled down the lf line, 2 RBI; C. Astin advanced to third; R. Harrison scored; K. Lambeth scored. |
| Birmingham Southern - Top 5th |
| B. Maxwell doubled to right center, 2 RBI; S. Hill scored; D. Leachman scored. |
| Huntingdon - Bottom 5th |
| Birmingham Southern - Top 6th |
| Huntingdon - Bottom 6th |
| J. Odom singled to left field, RBI; R. Harrison scored, unearned. |
| Birmingham Southern - Top 7th |
| Huntingdon - Bottom 7th |
| Birmingham Southern - Top 8th |
| Huntingdon - Bottom 8th |
| E. Agnew hit by pitch, RBI; J. Odom advanced to second; C. Astin advanced to third; R. Harrison scored. |
| M. Walding grounded out to 2b, RBI; E. Agnew advanced to second; J. Odom advanced to third; C. Astin scored. |
| Birmingham Southern - Top 9th |
| D. Leachman singled to left center, RBI; A. Justice scored. |
| Huntingdon - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Montgomery, Ala. Stadium: Attendance: 123 Duration: 2:51 |
Game: BSCNC22 |