Alex Goodsell | #15 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 7 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 16 | Oglethorpe | W, 8-0 |
| Apr 16 | Oglethorpe | L, 10-9 |
| Apr 17 | Oglethorpe | W, 7-5 |
| Apr 22 | at Huntingdon | L, 10-5 |
| Apr 23 | Huntingdon | W, 4-1 |
| Apr 23 | Huntingdon | W, 15-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 7 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 6.1 | 3.2 | ||
| Hits | 8 | 6 | ||
| Runs | 4 | 4 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 5 | 3 | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 2.84 | 4.91 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 27 | 18 | ||
| Batting Average Against | .296 | .333 | ||
| Earned Run Average | 1.42 | 2.45 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















