Austin Justice | #21 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .353 | - | 5 | 6 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 21 | 5 | 15 | 1 | .952 | 3 | - | - | - | - | - |
| Conference | 5 | 10 | 2 | 7 | 1 | .900 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 7 | 17 | 3 | 13 | 1 | .941 | 3 | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 10 | 18 | 4 | 13 | 1 | .944 | 3 | - | - | - | - | - |
| Losses | 5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |


















