Brandon Perry | #28 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .231 | - | 11 | 18 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 16 | Oglethorpe | W, 8-0 |
| Apr 16 | Oglethorpe | L, 10-9 |
| Apr 17 | Oglethorpe | W, 7-5 |
| Apr 22 | at Huntingdon | L, 10-5 |
| Apr 23 | Huntingdon | W, 4-1 |
| Apr 23 | Huntingdon | W, 15-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 11 | ||
| Plate appearances | 131 | 43 | ||
| At Bats | 108 | 39 | ||
| Runs | 18 | 3 | ||
| Hits | 25 | 10 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 4 | ||
| Total bases | 28 | 12 | ||
| Walks | 12 | - | ||
| Hit by pitch | 6 | 1 | ||
| Strikeouts | 21 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 3 | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .231 | .256 | ||
| On Base Percentage | .341 | .275 | ||
| Slugging Percentage | .259 | .308 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 78 | 26 | ||
| Put Outs | 9 | 3 | ||
| Assists | 60 | 20 | ||
| Errors | 9 | 3 | ||
| Fielding Percentage | .885 | .885 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















