Brooks Webb | #44 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 1 | 0 | - | 6.2 | 5 | 3 | 2 | 0 | 2 | 2.70 | - | 2.70 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 0 | 0 | 0 | 0 | - | 5.0 | 2 | 0 | 0 | 0 | 2 | 3.60 | - | 0.00 |
| Away | 1 | 0 | 0 | 1 | 0 | - | 0.2 | 3 | 3 | 2 | 0 | 0 | .00 | - | 27.00 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| Wins | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 1 | 0 | 0 | 0 | 1 | 2.25 | - | 0.00 |
| Losses | 2 | 0 | 0 | 1 | 0 | - | 2.2 | 4 | 3 | 2 | 0 | 1 | 3.38 | - | 6.75 |





















