Bruce Maxwell | #13 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .388 | 8 | 57 | 19 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 16 | Oglethorpe | W, 8-0 |
| Apr 16 | Oglethorpe | L, 10-9 |
| Apr 17 | Oglethorpe | W, 7-5 |
| Apr 22 | at Huntingdon | L, 10-5 |
| Apr 23 | Huntingdon | W, 4-1 |
| Apr 23 | Huntingdon | W, 15-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 15 | ||
| Plate appearances | 171 | 65 | ||
| At Bats | 139 | 52 | ||
| Runs | 19 | 6 | ||
| Hits | 54 | 19 | ||
| Doubles | 18 | 8 | ||
| Triples | - | - | ||
| Home Runs | 8 | 3 | ||
| Runs Batted In | 57 | 24 | ||
| Total bases | 96 | 36 | ||
| Walks | 23 | 9 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 14 | 5 | ||
| Sacrifice Flies | 6 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 6 | 1 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .388 | .365 | ||
| On Base Percentage | .468 | .446 | ||
| Slugging Percentage | .691 | .692 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 356 | 129 | ||
| Put Outs | 326 | 119 | ||
| Assists | 27 | 9 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .992 | .992 | ||
| Double Plays | 16 | 6 | ||
| Stolen Bases Allowed | 15 | 6 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .211 | .250 | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | - | - | ||





















