Bruce Maxwell | #13 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .388 | 8 | 57 | 19 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 356 | 326 | 27 | 3 | .992 | 16 | 15 | 4 | .211 | 3 | - |
| Conference | 15 | 129 | 119 | 9 | 1 | .992 | 6 | 6 | 2 | .250 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 177 | 162 | 14 | 1 | .994 | 7 | 8 | 2 | .200 | 1 | - |
| Away | 16 | 155 | 142 | 11 | 2 | .987 | 8 | 7 | 2 | .222 | 1 | - |
| Neutral | 3 | 24 | 22 | 2 | 0 | 1.000 | 1 | - | - | - | 1 | - |
| Wins | 30 | 274 | 255 | 17 | 2 | .993 | 14 | 9 | - | - | 1 | - |
| Losses | 8 | 82 | 71 | 10 | 1 | .988 | 2 | 6 | 4 | .400 | 2 | - |


















