Bryan Higginbotham | #10 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .238 | 5 | 19 | 25 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 47 | 21 | 25 | 1 | .979 | 3 | - | - | - | - | - |
| Conference | 14 | 20 | 9 | 10 | 1 | .950 | 3 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 30 | 13 | 16 | 1 | .967 | 3 | - | - | - | - | - |
| Away | 17 | 15 | 7 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 29 | 29 | 14 | 14 | 1 | .966 | 3 | - | - | - | - | - |
| Losses | 9 | 18 | 7 | 11 | 0 | 1.000 | - | - | - | - | - | - |





















