Drew Leachman | #04 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .443 | 4 | 43 | 59 | 15 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 45 | 43 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 14 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 17 | 28 | 28 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 29 | 34 | 32 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 9 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |





















