Jacob Plagens | #02 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .244 | - | 5 | 10 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 48 | 17 | 27 | 4 | .917 | 4 | - | - | - | - | - |
| Conference | 6 | 11 | 3 | 7 | 1 | .909 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 21 | 7 | 14 | 0 | 1.000 | 2 | - | - | - | - | - |
| Away | 8 | 21 | 8 | 10 | 3 | .857 | 2 | - | - | - | - | - |
| Neutral | 2 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Wins | 14 | 24 | 9 | 12 | 3 | .875 | 2 | - | - | - | - | - |
| Losses | 7 | 24 | 8 | 15 | 1 | .958 | 2 | - | - | - | - | - |


















