Jacob Plagens | #02 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .244 | - | 5 | 10 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 45 | 10 | 11 | - | - | - | 5 | 3 | 4 | 2 | 1 | .244 | .292 | .244 |
| Conference | 6 | 10 | 7 | 5 | - | - | - | 1 | 1 | - | 1 | 1 | .500 | .545 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 16 | 4 | 5 | - | - | - | 0 | 1 | 1 | 2 | 1 | .312 | .353 | .312 |
| Away | 8 | 19 | 5 | 3 | - | - | - | 1 | 1 | 3 | - | - | .158 | .200 | .158 |
| Neutral | 2 | 10 | 1 | 3 | - | - | - | 4 | 1 | - | - | - | .300 | .364 | .300 |
| Wins | 14 | 28 | 7 | 7 | - | - | - | 5 | 3 | - | 1 | - | .250 | .323 | .250 |
| Losses | 7 | 17 | 3 | 4 | - | - | - | 0 | - | 4 | 1 | 1 | .235 | .235 | .235 |


















