Jd Hulse | #05 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .347 | 4 | 32 | 52 | 18 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 84 | 80 | 3 | 1 | .988 | - | - | - | - | - | - |
| Conference | 14 | 25 | 24 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 28 | 27 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 17 | 47 | 44 | 2 | 1 | .979 | - | - | - | - | - | - |
| Neutral | 3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 29 | 64 | 64 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 9 | 20 | 16 | 3 | 1 | .950 | - | - | - | - | - | - |


















