John Lawroski | #18 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .222 | - | 11 | 13 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 72 | 13 | 16 | 6 | 1 | - | 11 | 9 | 21 | 4 | 2 | .222 | .341 | .333 |
| Conference | 9 | 23 | 5 | 4 | - | - | - | 4 | 3 | 7 | 2 | - | .174 | .345 | .174 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 29 | 3 | 5 | 1 | - | - | 7 | 4 | 10 | 1 | 1 | .172 | .314 | .207 |
| Away | 13 | 39 | 8 | 10 | 4 | 1 | - | 2 | 5 | 10 | 3 | 1 | .256 | .370 | .410 |
| Neutral | 1 | 4 | 2 | 1 | 1 | - | - | 2 | - | 1 | - | - | .250 | .250 | .500 |
| Wins | 21 | 53 | 12 | 14 | 5 | - | - | 10 | 8 | 14 | 3 | 2 | .264 | .400 | .358 |
| Losses | 8 | 19 | 1 | 2 | 1 | 1 | - | 1 | 1 | 7 | 1 | - | .105 | .150 | .263 |





















