Jon Walker | #06 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .248 | 2 | 13 | 30 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 117 | 30 | 29 | 8 | 1 | 2 | 13 | 4 | 18 | 4 | 3 | .248 | .336 | .385 |
| Conference | 14 | 44 | 11 | 9 | 1 | - | - | 2 | 2 | 4 | 2 | 2 | .205 | .294 | .227 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 53 | 14 | 14 | 5 | - | 1 | 6 | 3 | 9 | 3 | 1 | .264 | .365 | .415 |
| Away | 16 | 55 | 12 | 12 | 2 | - | 1 | 5 | 1 | 7 | 1 | 1 | .218 | .283 | .309 |
| Neutral | 2 | 9 | 4 | 3 | 1 | 1 | - | 2 | - | 2 | - | 1 | .333 | .455 | .667 |
| Wins | 28 | 92 | 26 | 24 | 8 | 1 | 1 | 11 | 4 | 14 | 4 | 3 | .261 | .367 | .402 |
| Losses | 7 | 25 | 4 | 5 | - | - | 1 | 2 | - | 4 | - | - | .200 | .200 | .320 |


















