Jon Walker | #06 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .248 | 2 | 13 | 30 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 136 | 46 | 77 | 13 | .904 | 10 | - | - | - | - | - |
| Conference | 14 | 45 | 12 | 29 | 4 | .911 | 3 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 54 | 16 | 32 | 6 | .889 | 3 | - | - | - | - | - |
| Away | 16 | 69 | 23 | 39 | 7 | .899 | 6 | - | - | - | - | - |
| Neutral | 2 | 13 | 7 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Wins | 28 | 112 | 35 | 67 | 10 | .911 | 9 | - | - | - | - | - |
| Losses | 7 | 24 | 11 | 10 | 3 | .875 | 1 | - | - | - | - | - |


















