Jordan Burchett | #20 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 0 | 11 | 2 | .846 | 1 | 12 | 4 | .250 | - | - |
| Conference | 3 | 3 | 0 | 2 | 1 | .667 | - | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 0 | 5 | 1 | .833 | 1 | 6 | 2 | .250 | - | - |
| Away | 7 | 6 | 0 | 5 | 1 | .833 | - | 6 | 2 | .250 | - | - |
| Neutral | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 6 | 5 | 0 | 5 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| Losses | 7 | 8 | 0 | 6 | 2 | .750 | 1 | 8 | 2 | .200 | - | - |


















