Richard Vance | #37 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 3 | 1 | 1 | - | 26.0 | 18 | 12 | 5 | 17 | 16 | 5.54 | - | 1.73 |
| Conference | 4 | 0 | 1 | 1 | 0 | - | 5.1 | 3 | 3 | 2 | 2 | 7 | 11.81 | - | 3.38 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 0 | 2 | 0 | 0 | - | 11.0 | 4 | 2 | 1 | 7 | 8 | 6.55 | - | 0.82 |
| Away | 7 | 0 | 1 | 1 | 1 | - | 15.0 | 14 | 10 | 4 | 10 | 8 | 4.80 | - | 2.40 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 11 | 0 | 3 | 0 | 1 | - | 22.2 | 17 | 8 | 3 | 12 | 16 | 6.35 | - | 1.19 |
| Losses | 3 | 0 | 0 | 1 | 0 | - | 3.1 | 1 | 4 | 2 | 5 | 0 | .00 | - | 5.40 |


















