Sam Hill | #16 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .396 | 4 | 44 | 42 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 16 | Oglethorpe | W, 8-0 |
| Apr 16 | Oglethorpe | L, 10-9 |
| Apr 17 | Oglethorpe | W, 7-5 |
| Apr 22 | at Huntingdon | L, 10-5 |
| Apr 23 | Huntingdon | W, 4-1 |
| Apr 23 | Huntingdon | W, 15-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 15 | ||
| Plate appearances | 185 | 65 | ||
| At Bats | 144 | 49 | ||
| Runs | 42 | 13 | ||
| Hits | 57 | 21 | ||
| Doubles | 17 | 7 | ||
| Triples | - | - | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 44 | 16 | ||
| Total bases | 86 | 31 | ||
| Walks | 35 | 13 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 18 | 7 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .396 | .429 | ||
| On Base Percentage | .514 | .523 | ||
| Slugging Percentage | .597 | .633 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 293 | 109 | ||
| Put Outs | 255 | 94 | ||
| Assists | 31 | 13 | ||
| Errors | 7 | 2 | ||
| Fielding Percentage | .976 | .982 | ||
| Double Plays | 6 | 4 | ||
| Stolen Bases Allowed | 33 | 7 | ||
| Runners Caught Stealing | 6 | - | ||
| Runners Caught Stealing Percentage | .154 | - | ||
| Passed Balls | 6 | 1 | ||
| Catcher's Interference | - | - | ||


















