Birmingham-Southern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 325 | .322 | .414 | .479 | 30 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Jon Walker | Fr | 35 | 117 | 30 | 29 | 8 | 1 | 2 | 13 | 4 | 18 | 4 | 3 | .248 | .336 | .385 | ||
| 28 | Brandon Perry | Fr | 33 | 108 | 18 | 25 | 3 | - | - | 11 | 12 | 21 | 3 | 1 | .231 | .341 | .259 | ||
| 16 | Sam Hill | Fr | 39 | 144 | 42 | 57 | 17 | - | 4 | 44 | 35 | 18 | 1 | 1 | .396 | .514 | .597 | ||
| 03 | Brandon Ricco | Fr | 35 | 141 | 22 | 48 | 11 | 1 | 2 | 33 | 7 | 13 | 2 | 1 | .340 | .379 | .475 | ||
| 02 | Jacob Plagens | Fr | 21 | 45 | 10 | 11 | - | - | - | 5 | 3 | 4 | 2 | 1 | .244 | .292 | .244 | ||
| 13 | Bruce Maxwell | Fr | 38 | 139 | 19 | 54 | 18 | - | 8 | 57 | 23 | 14 | 1 | 2 | .388 | .468 | .691 | ||
| 09 | Clay Jones | Fr | 17 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 18 | John Lawroski | Fr | 29 | 72 | 13 | 16 | 6 | 1 | - | 11 | 9 | 21 | 4 | 2 | .222 | .341 | .333 | ||
| 14 | Stephen Denton | Fr | 19 | 39 | 11 | 10 | - | - | - | 2 | 6 | 10 | - | 1 | .256 | .370 | .256 | ||
| 10 | Bryan Higginbotham | Fr | 38 | 126 | 25 | 30 | 5 | 1 | 5 | 19 | 28 | 45 | 2 | 2 | .238 | .376 | .413 | ||
| 05 | Jd Hulse | Fr | 38 | 150 | 52 | 52 | 10 | 3 | 4 | 32 | 20 | 18 | 18 | 4 | .347 | .451 | .533 | ||
| 21 | Austin Justice | Fr | 15 | 34 | 6 | 12 | 4 | 1 | - | 5 | 2 | 10 | - | - | .353 | .410 | .529 | ||
| 25 | A.j. Gomez | Fr | 8 | 8 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - | .125 | .200 | .125 | ||
| 23 | Evan Grovenstein | Fr | 11 | 14 | 7 | 5 | - | - | - | 3 | 1 | 1 | - | - | .357 | .400 | .357 | ||
| 12 | Dean Guidry | Fr | 3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 27 | Heath Haggard | Fr | 4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 29 | Jeremy Hatley | Fr | 14 | 20 | 2 | 5 | 1 | - | - | 2 | 2 | 8 | - | - | .250 | .318 | .300 | ||
| 04 | Drew Leachman | Fr | 38 | 158 | 59 | 70 | 16 | 2 | 4 | 43 | 21 | 13 | 15 | 2 | .443 | .516 | .646 | ||
| 01 | Mark Lowrey | Fr | 7 | 6 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 41 | Ethan Netherton | Fr | 2 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 2.000 | ||
| 11 | Zac Stansell | Fr | 12 | 23 | 1 | 6 | 1 | 1 | - | 4 | 2 | 7 | - | - | .261 | .296 | .391 | ||
| Totals | 39 | 1364 | 325 | 439 | 102 | 11 | 30 | 289 | 181 | 231 | 54 | 20 | .322 | .414 | .479 | ||||
| Opponent | 39 | 1266 | 175 | 331 | 48 | 6 | 12 | 156 | 134 | 277 | 47 | 17 | .261 | .344 | .337 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Jon Walker | Fr | 35 | 12 | 1 | 1 | 45 | 11 | - | 28 | 35 | 0.80 | 135 | ||
| 28 | Brandon Perry | Fr | 33 | 6 | - | 5 | 28 | 3 | 3 | 33 | 28 | 1.18 | 131 | ||
| 16 | Sam Hill | Fr | 39 | 3 | 3 | - | 86 | 21 | 2 | 26 | 41 | 0.63 | 185 | ||
| 03 | Brandon Ricco | Fr | 35 | 3 | 2 | - | 67 | 14 | 2 | 39 | 34 | 1.15 | 153 | ||
| 02 | Jacob Plagens | Fr | 21 | - | - | - | 11 | 0 | 1 | 14 | 10 | 1.40 | 48 | ||
| 13 | Bruce Maxwell | Fr | 38 | 3 | 6 | - | 96 | 26 | 6 | 36 | 39 | 0.92 | 171 | ||
| 09 | Clay Jones | Fr | 17 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 18 | John Lawroski | Fr | 29 | 4 | - | 2 | 24 | 7 | - | 20 | 10 | 2.00 | 87 | ||
| 14 | Stephen Denton | Fr | 19 | 1 | - | 3 | 10 | 0 | 1 | 10 | 8 | 1.25 | 49 | ||
| 10 | Bryan Higginbotham | Fr | 38 | 1 | 2 | 4 | 52 | 11 | 3 | 35 | 20 | 1.75 | 161 | ||
| 05 | Jd Hulse | Fr | 38 | 11 | 3 | 4 | 80 | 17 | - | 35 | 47 | 0.74 | 188 | ||
| 21 | Austin Justice | Fr | 15 | 2 | 1 | - | 18 | 5 | - | 5 | 9 | 0.56 | 39 | ||
| 25 | A.j. Gomez | Fr | 8 | - | 1 | - | 1 | 0 | - | 4 | 2 | 2.00 | 10 | ||
| 23 | Evan Grovenstein | Fr | 11 | - | - | - | 5 | 0 | - | 3 | 3 | 1.00 | 15 | ||
| 12 | Dean Guidry | Fr | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | ||
| 27 | Heath Haggard | Fr | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | ||
| 29 | Jeremy Hatley | Fr | 14 | - | - | - | 6 | 1 | 1 | 4 | 2 | 2.00 | 22 | ||
| 04 | Drew Leachman | Fr | 38 | 5 | 2 | - | 102 | 22 | 3 | 29 | 40 | 0.72 | 186 | ||
| 01 | Mark Lowrey | Fr | 7 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 6 | ||
| 41 | Ethan Netherton | Fr | 2 | - | - | - | 2 | 1 | - | - | - | - | 1 | ||
| 11 | Zac Stansell | Fr | 12 | - | 2 | - | 9 | 2 | - | 3 | 9 | 0.33 | 27 | ||
| Totals | 39 | 51 | 23 | 20 | 653 | 143 | 22 | 328 | 344 | 0.95 | 1639 | ||||
| Opponent | 39 | 31 | 11 | 16 | 427 | 66 | 25 | 361 | 287 | 1.26 | 1458 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jordan Burchett | Fr | 13 | 8 | 3 | 3 | 0 | - | 43.2 | 48 | 36 | 27 | 26 | 44 | 9.07 | 3 | 5.56 | ||
| 09 | Clay Jones | Fr | 16 | 0 | 3 | 0 | 5 | - | 24.1 | 16 | 6 | 3 | 6 | 33 | 12.21 | - | 1.11 | ||
| 17 | Anthony Bianchi | Fr | 8 | 0 | 0 | 1 | 0 | - | 7.1 | 6 | 8 | 6 | 12 | 5 | 6.14 | 1 | 7.36 | ||
| 37 | Richard Vance | Fr | 14 | 0 | 3 | 1 | 1 | - | 26.0 | 18 | 12 | 5 | 17 | 16 | 5.54 | - | 1.73 | ||
| 44 | Brooks Webb | Fr | 6 | 0 | 0 | 1 | 0 | - | 6.2 | 5 | 3 | 2 | 0 | 2 | 2.70 | - | 2.70 | ||
| 35 | Cole Bahakel | Fr | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 2 | 0 | .00 | - | 0.00 | ||
| 30 | Trey Brown | Fr | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 2 | 2 | 0 | 2 | 2 | 6.75 | - | 0.00 | ||
| 34 | Drew Crofton | Fr | 14 | 1 | 1 | 1 | 1 | - | 19.2 | 23 | 10 | 7 | 8 | 21 | 9.61 | 1 | 3.20 | ||
| 15 | Alex Goodsell | Fr | 7 | 0 | 0 | 0 | 0 | - | 6.1 | 8 | 4 | 1 | 5 | 2 | 2.84 | - | 1.42 | ||
| 31 | Lewis Hammond | Fr | 12 | 3 | 2 | 0 | 0 | - | 27.1 | 31 | 15 | 15 | 13 | 30 | 9.88 | 2 | 4.94 | ||
| 24 | Clay Malcolm | Fr | 11 | 11 | 8 | 0 | 0 | 2 | 65.1 | 63 | 29 | 21 | 21 | 52 | 7.16 | 3 | 2.89 | ||
| 32 | Michael McCalib | Fr | 13 | 5 | 3 | 1 | 0 | - | 29.2 | 32 | 16 | 13 | 3 | 23 | 6.98 | 1 | 3.94 | ||
| 26 | Jesse Meier | Fr | 11 | 11 | 7 | 1 | 0 | - | 56.2 | 67 | 28 | 17 | 16 | 36 | 5.72 | 1 | 2.70 | ||
| 36 | Miles Nordgren | Fr | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 2 | 1 | 0 | 0 | 5 | 15.00 | - | 0.00 | ||
| 33 | Blake Yance | Fr | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 6 | 1 | 0 | 3 | 2 | 3.00 | - | 0.00 | ||
| Totals | 39 | 39 | 30 | 9 | 7 | 2 | 328.0 | 331 | 175 | 121 | 134 | 277 | 7.60 | 12 | 3.32 | ||||
| Opponent | 39 | 39 | 9 | 30 | 4 | 1 | 317.0 | 439 | 325 | 233 | 181 | 231 | 6.56 | 30 | 6.62 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Jon Walker | Fr | 35 | 136 | 46 | 77 | 13 | .904 | 10 | - | - | - | - | - | ||
| 28 | Brandon Perry | Fr | 33 | 78 | 9 | 60 | 9 | .885 | 2 | - | - | - | - | - | ||
| 16 | Sam Hill | Fr | 39 | 293 | 255 | 31 | 7 | .976 | 6 | 33 | 6 | .154 | 6 | - | ||
| 03 | Brandon Ricco | Fr | 35 | 140 | 60 | 73 | 7 | .950 | 8 | - | - | - | - | - | ||
| 02 | Jacob Plagens | Fr | 21 | 48 | 17 | 27 | 4 | .917 | 4 | - | - | - | - | - | ||
| 13 | Bruce Maxwell | Fr | 38 | 356 | 326 | 27 | 3 | .992 | 16 | 15 | 4 | .211 | 3 | - | ||
| 20 | Jordan Burchett | Fr | 13 | 13 | 0 | 11 | 2 | .846 | 1 | 12 | 4 | .250 | - | - | ||
| 09 | Clay Jones | Fr | 17 | 4 | 0 | 2 | 2 | .500 | - | 5 | - | - | - | - | ||
| 18 | John Lawroski | Fr | 29 | 47 | 42 | 3 | 2 | .957 | 1 | - | - | - | - | - | ||
| 17 | Anthony Bianchi | Fr | 8 | 4 | 0 | 3 | 1 | .750 | - | 2 | - | - | - | - | ||
| 14 | Stephen Denton | Fr | 19 | 26 | 24 | 1 | 1 | .962 | 1 | - | - | - | - | - | ||
| 10 | Bryan Higginbotham | Fr | 38 | 47 | 21 | 25 | 1 | .979 | 3 | - | - | - | - | - | ||
| 05 | Jd Hulse | Fr | 38 | 84 | 80 | 3 | 1 | .988 | - | - | - | - | - | - | ||
| 21 | Austin Justice | Fr | 15 | 21 | 5 | 15 | 1 | .952 | 3 | - | - | - | - | - | ||
| 37 | Richard Vance | Fr | 14 | 6 | 1 | 4 | 1 | .833 | 2 | 4 | - | - | - | - | ||
| 44 | Brooks Webb | Fr | 6 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - | ||
| 35 | Cole Bahakel | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 30 | Trey Brown | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 34 | Drew Crofton | Fr | 14 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 25 | A.j. Gomez | Fr | 8 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 15 | Alex Goodsell | Fr | 7 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 23 | Evan Grovenstein | Fr | 11 | 16 | 7 | 9 | 0 | 1.000 | 3 | - | - | - | - | - | ||
| 12 | Dean Guidry | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 27 | Heath Haggard | Fr | 4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 31 | Lewis Hammond | Fr | 12 | 7 | 1 | 6 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 29 | Jeremy Hatley | Fr | 14 | 14 | 14 | 0 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 04 | Drew Leachman | Fr | 38 | 45 | 43 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 01 | Mark Lowrey | Fr | 7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 24 | Clay Malcolm | Fr | 11 | 15 | 1 | 14 | 0 | 1.000 | 1 | 8 | 4 | .333 | - | - | ||
| 32 | Michael McCalib | Fr | 13 | 7 | 2 | 5 | 0 | 1.000 | 1 | 3 | 3 | .500 | - | - | ||
| 26 | Jesse Meier | Fr | 11 | 13 | 6 | 7 | 0 | 1.000 | - | 6 | 4 | .400 | - | - | ||
| 41 | Ethan Netherton | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 36 | Miles Nordgren | Fr | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 11 | Zac Stansell | Fr | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 33 | Blake Yance | Fr | 5 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - | ||
| Totals | 39 | 1457 | 984 | 417 | 56 | .962 | 25 | 47 | 17 | .266 | 9 | 0 | ||||
| Opponent | 39 | 1390 | 951 | 352 | 87 | .937 | 22 | 54 | 20 | .270 | 8 | 0 | ||||


















