Birmingham-Southern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 325 | .322 | .414 | .479 | 30 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jd Hulse | Fr | 38 | 150 | 52 | 52 | 10 | 3 | 4 | 32 | 20 | 18 | 18 | 4 | .347 | .451 | .533 | ||
| 04 | Drew Leachman | Fr | 38 | 158 | 59 | 70 | 16 | 2 | 4 | 43 | 21 | 13 | 15 | 2 | .443 | .516 | .646 | ||
| 10 | Bryan Higginbotham | Fr | 38 | 126 | 25 | 30 | 5 | 1 | 5 | 19 | 28 | 45 | 2 | 2 | .238 | .376 | .413 | ||
| 21 | Austin Justice | Fr | 15 | 34 | 6 | 12 | 4 | 1 | - | 5 | 2 | 10 | - | - | .353 | .410 | .529 | ||
| 18 | John Lawroski | Fr | 29 | 72 | 13 | 16 | 6 | 1 | - | 11 | 9 | 21 | 4 | 2 | .222 | .341 | .333 | ||
| 03 | Brandon Ricco | Fr | 35 | 141 | 22 | 48 | 11 | 1 | 2 | 33 | 7 | 13 | 2 | 1 | .340 | .379 | .475 | ||
| 11 | Zac Stansell | Fr | 12 | 23 | 1 | 6 | 1 | 1 | - | 4 | 2 | 7 | - | - | .261 | .296 | .391 | ||
| 06 | Jon Walker | Fr | 35 | 117 | 30 | 29 | 8 | 1 | 2 | 13 | 4 | 18 | 4 | 3 | .248 | .336 | .385 | ||
| Totals | 39 | 1364 | 325 | 439 | 102 | 11 | 30 | 289 | 181 | 231 | 54 | 20 | .322 | .414 | .479 | ||||
| Opponent | 39 | 1266 | 175 | 331 | 48 | 6 | 12 | 156 | 134 | 277 | 47 | 17 | .261 | .344 | .337 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jd Hulse | Fr | 38 | 11 | 3 | 4 | 80 | 17 | - | 35 | 47 | 0.74 | 188 | ||
| 04 | Drew Leachman | Fr | 38 | 5 | 2 | - | 102 | 22 | 3 | 29 | 40 | 0.72 | 186 | ||
| 10 | Bryan Higginbotham | Fr | 38 | 1 | 2 | 4 | 52 | 11 | 3 | 35 | 20 | 1.75 | 161 | ||
| 21 | Austin Justice | Fr | 15 | 2 | 1 | - | 18 | 5 | - | 5 | 9 | 0.56 | 39 | ||
| 18 | John Lawroski | Fr | 29 | 4 | - | 2 | 24 | 7 | - | 20 | 10 | 2.00 | 87 | ||
| 03 | Brandon Ricco | Fr | 35 | 3 | 2 | - | 67 | 14 | 2 | 39 | 34 | 1.15 | 153 | ||
| 11 | Zac Stansell | Fr | 12 | - | 2 | - | 9 | 2 | - | 3 | 9 | 0.33 | 27 | ||
| 06 | Jon Walker | Fr | 35 | 12 | 1 | 1 | 45 | 11 | - | 28 | 35 | 0.80 | 135 | ||
| Totals | 39 | 51 | 23 | 20 | 653 | 143 | 22 | 328 | 344 | 0.95 | 1639 | ||||
| Opponent | 39 | 31 | 11 | 16 | 427 | 66 | 25 | 361 | 287 | 1.26 | 1458 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39 | 39 | 30 | 9 | 7 | 2 | 328.0 | 331 | 175 | 121 | 134 | 277 | 7.60 | 12 | 3.32 | ||||
| Opponent | 39 | 39 | 9 | 30 | 4 | 1 | 317.0 | 439 | 325 | 233 | 181 | 231 | 6.56 | 30 | 6.62 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jd Hulse | Fr | 38 | 84 | 80 | 3 | 1 | .988 | - | - | - | - | - | - | ||
| 04 | Drew Leachman | Fr | 38 | 45 | 43 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 10 | Bryan Higginbotham | Fr | 38 | 47 | 21 | 25 | 1 | .979 | 3 | - | - | - | - | - | ||
| 21 | Austin Justice | Fr | 15 | 21 | 5 | 15 | 1 | .952 | 3 | - | - | - | - | - | ||
| 18 | John Lawroski | Fr | 29 | 47 | 42 | 3 | 2 | .957 | 1 | - | - | - | - | - | ||
| 03 | Brandon Ricco | Fr | 35 | 140 | 60 | 73 | 7 | .950 | 8 | - | - | - | - | - | ||
| 11 | Zac Stansell | Fr | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 06 | Jon Walker | Fr | 35 | 136 | 46 | 77 | 13 | .904 | 10 | - | - | - | - | - | ||
| Totals | 39 | 1457 | 984 | 417 | 56 | .962 | 25 | 47 | 17 | .266 | 9 | 0 | ||||
| Opponent | 39 | 1390 | 951 | 352 | 87 | .937 | 22 | 54 | 20 | .270 | 8 | 0 | ||||





















