Birmingham-Southern
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 325 | .322 | .414 | .479 | 30 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | vs. Schreiner | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | vs. Schreiner | W, 13-10 | 44 | 13 | 15 | 5 | 2 | 1 | 10 | 6 | 8 | 1 | 0 |
| Feb 5 | at Trinity (Tex.) | W, 10-9 | 41 | 10 | 12 | 0 | 0 | 1 | 7 | 6 | 12 | 3 | 1 |
| Feb 6 | at Trinity (Tex.) | L, 10-2 | 31 | 2 | 5 | 1 | 0 | 0 | 2 | 7 | 11 | 2 | 1 |
| Feb 12 | Maryville (Tenn.) | W, 20-8 | 43 | 20 | 16 | 2 | 0 | 1 | 16 | 7 | 6 | 0 | 0 |
| Feb 13 | Maryville (Tenn.) | W, 4-1 | 31 | 4 | 9 | 2 | 0 | 0 | 3 | 4 | 9 | 1 | 0 |
| Feb 15 | at LaGrange | W, 10-0 | 38 | 10 | 12 | 3 | 0 | 3 | 10 | 4 | 10 | 0 | 1 |
| Feb 18 | vs. Va. Wesleyan | W, 8-1 | 35 | 8 | 11 | 5 | 0 | 0 | 7 | 5 | 6 | 0 | 1 |
| Feb 19 | vs. Lynchburg | W, 15-3 | 45 | 15 | 15 | 5 | 0 | 1 | 14 | 5 | 6 | 1 | 0 |
| Feb 20 | at Piedmont | W, 12-4 | 39 | 12 | 14 | 3 | 1 | 1 | 11 | 4 | 7 | 3 | 0 |
| Feb 26 | at Loyola (La.) | W, 18-8 | 38 | 18 | 13 | 5 | 0 | 2 | 15 | 7 | 4 | 0 | 1 |
| Feb 26 | at Loyola (La.) | W, 10-5 | 29 | 10 | 7 | 1 | 0 | 1 | 10 | 7 | 2 | 1 | 0 |
| Feb 27 | at Loyola (La.) | W, 9-3 | 41 | 9 | 15 | 4 | 0 | 2 | 9 | 3 | 2 | 2 | 0 |
| Mar 6 | North Park | W, 5-2 | 29 | 5 | 7 | 4 | 0 | 0 | 2 | 5 | 3 | 0 | 1 |
| Mar 6 | Berry | L, 5-4 | 33 | 4 | 8 | 1 | 1 | 0 | 4 | 7 | 7 | 2 | 0 |
| Mar 8 | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Emory & Henry | W, 7-0 | 37 | 7 | 13 | 1 | 0 | 1 | 7 | 5 | 6 | 1 | 0 |
| Mar 10 | Hampden-Sydney | L, 3-1 | 34 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 10 | 5 | 0 |
| Mar 16 | LaGrange | W, 8-4 | 33 | 8 | 12 | 4 | 0 | 0 | 8 | 7 | 8 | 2 | 1 |
| Mar 19 | at Centre | W, 4-1 | 27 | 4 | 8 | 1 | 0 | 2 | 4 | 0 | 5 | 2 | 1 |
| Mar 19 | at Centre | W, 4-1 | 34 | 4 | 11 | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 2 |
| Mar 20 | at Centre | W, 8-1 | 38 | 8 | 10 | 3 | 0 | 1 | 7 | 6 | 2 | 2 | 0 |
| Mar 26 | Rhodes | W, 7-3 | 31 | 7 | 8 | 3 | 0 | 0 | 6 | 4 | 5 | 3 | 0 |
| Mar 26 | Rhodes | W, 5-0 | 24 | 5 | 8 | 1 | 1 | 0 | 5 | 2 | 4 | 2 | 1 |
| Mar 27 | Rhodes | L, 12-10 | 36 | 10 | 7 | 1 | 0 | 2 | 8 | 4 | 8 | 2 | 0 |
| Mar 29 | at Berry | W, 9-3 | 38 | 9 | 13 | 3 | 0 | 3 | 7 | 4 | 3 | 0 | 1 |
| Mar 30 | Emory | L, 13-6 | 41 | 6 | 17 | 3 | 0 | 1 | 6 | 6 | 5 | 1 | 2 |
| Apr 2 | Sewanee | W, 7-1 | 24 | 7 | 6 | 2 | 1 | 0 | 7 | 10 | 1 | 1 | 1 |
| Apr 2 | Sewanee | W, 12-2 | 28 | 12 | 11 | 4 | 0 | 0 | 10 | 7 | 8 | 1 | 0 |
| Apr 3 | Sewanee | W, 6-4 | 35 | 6 | 13 | 2 | 1 | 0 | 6 | 4 | 8 | 2 | 2 |
| Apr 6 | at Millsaps | W, 5-4 | 35 | 5 | 9 | 1 | 0 | 0 | 2 | 5 | 6 | 3 | 0 |
| Apr 9 | at DePauw | W, 6-3 | 33 | 6 | 13 | 3 | 0 | 0 | 5 | 2 | 5 | 0 | 0 |
| Apr 9 | at DePauw | W, 17-6 | 41 | 17 | 21 | 5 | 0 | 0 | 16 | 4 | 4 | 0 | 0 |
| Apr 10 | at DePauw | L, 7-6 | 37 | 6 | 12 | 2 | 0 | 1 | 6 | 2 | 4 | 2 | 0 |
| Apr 12 | at Covenant | L, 11-9 | 41 | 9 | 13 | 6 | 1 | 2 | 9 | 2 | 9 | 0 | 0 |
| Apr 16 | Oglethorpe | W, 8-0 | 30 | 8 | 13 | 2 | 0 | 0 | 7 | 5 | 4 | 5 | 1 |
| Apr 16 | Oglethorpe | L, 10-9 | 38 | 9 | 13 | 2 | 1 | 2 | 9 | 3 | 6 | 1 | 1 |
| Apr 17 | Oglethorpe | W, 7-5 | 30 | 7 | 9 | 1 | 0 | 1 | 7 | 9 | 8 | 2 | 1 |
| Apr 22 | at Huntingdon | L, 10-5 | 37 | 5 | 10 | 5 | 1 | 0 | 5 | 2 | 7 | 0 | 0 |
| Apr 23 | Huntingdon | W, 4-1 | 31 | 4 | 8 | 3 | 0 | 0 | 4 | 3 | 3 | 0 | 0 |
| Apr 23 | Huntingdon | W, 15-1 | 34 | 15 | 15 | 2 | 1 | 1 | 14 | 3 | 3 | 0 | 0 |





















