5 - Braxton Marino
| Height: | 5-9 |
| Weight: | 165 |
| Year: | So. |
| Hometown: | Gallatin, Tenn. |
| High School: | Pope John Paul II HS |
| Position: | IF |
| Bats/Throws: | R/R |
2012: Made 2 appearances in his freshman year recording 1 RBI in limited at-bats.







| Height: | 5-9 |
| Weight: | 165 |
| Year: | So. |
| Hometown: | Gallatin, Tenn. |
| High School: | Pope John Paul II HS |
| Position: | IF |
| Bats/Throws: | R/R |
2012: Made 2 appearances in his freshman year recording 1 RBI in limited at-bats.