|
Birmingham-Southern
5 |
Emory
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham-Southern (0-1) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 |
| Emory (2-0) | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | X | 7 | 8 | 2 |
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Denton rf | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Austin Justice lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jon Walker ss | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bruce Maxwell c | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jeremy Hatley dh | 4 | 0 | 1 | 3 | 1 | 2 | 1 |
| Tanner McGill 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brandon Perry 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Evan Grovenstein 2b | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Trey Chambers cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jesse Meier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Nordgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bourbonnais p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 7 | 5 | 6 | 7 | 8 |
| Batting | |||||||
|
RBI: Jeremy Hatley 3; Tanner McGill; Brandon Perry Sac: Stephen Denton; Evan Grovenstein GIDP: Tanner McGill |
|||||||
| Baserunning | |||||||
|
CS: Austin Justice; Jon Walker | |||||||
| Fielding | |||||||
|
E: Jon Walker 2 DP: Jon Walker; Tanner McGill; Evan Grovenstein | |||||||
Emory | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lake rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannon cf | 5 | 2 | 3 | 1 | 0 | 1 | 3 |
| Welch c | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| O'Connor ss | 1 | 2 | 1 | 2 | 3 | 0 | 0 |
| Page 1b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Iturrey dh | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Toscano 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lindemann 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Peacock lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hinojosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuiness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bitanga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 8 | 5 | 7 | 6 | 7 |
| Batting | |||||||
|
2B: Hannon; Welch HR: O'Connor RBI: Hannon; O'Connor 2; Page; Iturrey Sac: Peacock Sac fly: Page GIDP: Peacock |
|||||||
| Baserunning | |||||||
|
SB: Hannon; Welch; Iturrey; Peacock | |||||||
| Fielding | |||||||
|
E: O'Connor; Toscano DP: O'Connor; Page; Lindemann | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Meier | 4.0 | 6 | 5 | 5 | 3 | 3 | 1 |
| Miles Nordgren (L, 0-0) | 3.0 | 2 | 2 | 1 | 4 | 2 | 0 |
| David Bourbonnais | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 7 | 6 | 7 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Jesse Meier 21; Miles Nordgren 14; David Bourbonnais 3 HBP: Miles Nordgren | |||||||
Emory | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hinojosa | 5.2 | 5 | 5 | 4 | 5 | 3 | 0 |
| McGuiness (W, 0-0) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bitanga (Sv, 0) | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 5 | 4 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Hinojosa 30; McGuiness 3; Bitanga 8 HBP: Hinojosa 3 | |||||||
| Scoring Summary |
|---|
| Birmingham-Southern - Top 1st |
| J.Hatley singled through the right side, 2 RBI; B.Maxwell advanced to second; A.Justice scored; S.Denton scored. |
| B.Perry hit by pitch, RBI; T.McGill advanced to second; J.Hatley advanced to third; B.Maxwell scored. |
| Emory - Bottom 1st |
| O'Connor homered to right field, 2 RBI; Hannon scored. |
| Birmingham-Southern - Top 2nd |
| Emory - Bottom 2nd |
| Birmingham-Southern - Top 3rd |
| Emory - Bottom 3rd |
| Page flied out to rf, SF, RBI; O'Connor advanced to third; Welch scored. |
| Iturrey grounded out to ss, RBI; O'Connor scored. |
| Birmingham-Southern - Top 4th |
| Emory - Bottom 4th |
| Hannon doubled, RBI; Lindemann scored. |
| Birmingham-Southern - Top 5th |
| J.Hatley walked, RBI; B.Maxwell advanced to second; J.Walker advanced to third; S.Denton scored, unearned. |
| T.McGill hit by pitch, RBI; J.Hatley advanced to second; B.Maxwell advanced to third; J.Walker scored. |
| Emory - Bottom 5th |
| Birmingham-Southern - Top 6th |
| Emory - Bottom 6th |
| Birmingham-Southern - Top 7th |
| Emory - Bottom 7th |
| Welch advanced to third; Hannon scored on a wild pitch, unearned. |
| Page walked; O'Connor advanced to second; Welch scored on a wild pitch. |
| Birmingham-Southern - Top 8th |
| Emory - Bottom 8th |
| Birmingham-Southern - Top 9th |
| Emory - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Rome, Ga. Stadium: Wm. R Bowdoin Field Attendance: 0 Duration: |
M.Nordgren faced 1 batter in the 8th. Game: BSCBB01 |