|
Birmingham-Southern
6 |
Frostburg St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham-Southern (2-3) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 14 | 2 |
| Frostburg St. (2-1) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 4 |
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Denton cf | 6 | 0 | 4 | 2 | 0 | 0 | 0 |
| Austin Justice lf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jon Walker ss | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Bruce Maxwell 1b | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Jeremy Hatley rf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Trey Chambers cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Bourbonnais dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tanner McGill c | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Brandon Perry 3b | 5 | 2 | 2 | 1 | 0 | 1 | 2 |
| Evan Grovenstein 2b | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Blake Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Yance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 14 | 5 | 3 | 5 | 13 |
| Batting | |||||||
|
2B: Stephen Denton; Bruce Maxwell; Brandon Perry HR: Bruce Maxwell RBI: Stephen Denton 2; Bruce Maxwell; Brandon Perry; Evan Grovenstein Sac: Tanner McGill GIDP: Jeremy Hatley |
|||||||
| Baserunning | |||||||
|
SB: Stephen Denton; Trey Chambers 2 CS: Austin Justice | |||||||
| Fielding | |||||||
|
E: Austin Justice; Jon Walker DP: Jon Walker; Bruce Maxwell; Evan Grovenstein | |||||||
Frostburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Donaldson rf | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
| Pat Sapp 2b | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| John Northam 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Barrett lf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Anuszewski 3b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| T. Hawthorne 1b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| G. Price dh | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| D. Jester ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Shane Boyd cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Baxley c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Summerfelt 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markiewicz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tico Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. O'Brien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 8 | 3 | 4 | 10 | 8 |
| Batting | |||||||
|
3B: John Barrett RBI: M. Donaldson; Anuszewski; Shane Boyd GIDP: T. Hawthorne |
|||||||
| Baserunning | |||||||
|
SB: D. Jester; Shane Boyd | |||||||
| Fielding | |||||||
|
E: Pat Sapp 2; Anuszewski 2 DP: Pat Sapp; T. Hawthorne; D. Jester | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Stevens | 5.1 | 7 | 3 | 2 | 3 | 4 | 0 |
| Blake Yance (W, 1-0) | 3.2 | 1 | 0 | 0 | 1 | 6 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 4 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Stevens 26; Blake Yance 13 | |||||||
Frostburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Markiewicz (L, 0-1) | 5.0 | 4 | 0 | 0 | 1 | 2 | 0 |
| C. Ellsworth | 1.0 | 2 | 3 | 2 | 1 | 1 | 1 |
| Tico Mendoza | 2.0 | 5 | 1 | 1 | 1 | 1 | 0 |
| D. O'Brien | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 6 | 4 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Markiewicz 21; C. Ellsworth 7; Tico Mendoza 12; D. O'Brien 7 HBP: Markiewicz; C. Ellsworth | |||||||
| Scoring Summary |
|---|
| Birmingham-Southern - Top 1st |
| Frostburg St. - Bottom 1st |
| Birmingham-Southern - Top 2nd |
| Frostburg St. - Bottom 2nd |
| Shane Boyd grounded out to 2b, RBI; D. Jester advanced to third on a fielder's choice; G. Price advanced to home on a fielder's choice. |
| M. Donaldson singled to center field, RBI; D. Jester scored. |
| Birmingham-Southern - Top 3rd |
| Frostburg St. - Bottom 3rd |
| Birmingham-Southern - Top 4th |
| Frostburg St. - Bottom 4th |
| Birmingham-Southern - Top 5th |
| Frostburg St. - Bottom 5th |
| Anuszewski singled up the middle, RBI; John Barrett scored, unearned. |
| Birmingham-Southern - Top 6th |
| B.Maxwell homered to center field, RBI. |
| Bourbonnais advanced to third on a wild pitch; J.Hatley scored on a wild pitch. |
| S.Denton reached on an error by 2b, RBI; Grovenstein advanced to third; Bourbonnais scored, unearned. |
| Frostburg St. - Bottom 6th |
| Birmingham-Southern - Top 7th |
| Frostburg St. - Bottom 7th |
| Birmingham-Southern - Top 8th |
| S.Denton singled to right center, RBI; B.Perry scored. |
| Frostburg St. - Bottom 8th |
| Birmingham-Southern - Top 9th |
| B.Perry doubled through the right side, RBI; T.Chambers scored. |
| Grovenstein reached on a throwing error by ss, advanced to second, RBI; B.Perry scored, unearned. |
| Frostburg St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fayetteville, NC Stadium: Armstrong-Shelley Attendance: 150 Duration: 2:50 |
Weather: 65 partly cloudy Game: BSCBB05 |