|
Covenant
0 |
Birmingham-Southern
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Covenant (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Birmingham-Southern (4-3) | 1 | 2 | 0 | 3 | 4 | 1 | X | 11 | 10 | 0 |
Covenant | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Rollins cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Baker cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Lockwood lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Rollins 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sterling Witt 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Chambers 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Gillespie rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Wixon c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Cleland 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| K C. Simons ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Carter dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Phillips dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Micah Mabe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Jamerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hutcherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 2 | 8 | 2 |
| Batting | |||||||
|
GIDP: Scott Gillespie |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: James Rollins; Will Cleland; K C. Simons | |||||||
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Denton rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Austin Justice lf | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Brandon Marino lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jon Walker ss | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Casey Lambert | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Shelton 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Maxwell c | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
| David Bourbonnais dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tanner McGill 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ethan Netherton ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Perry 3b | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| Evan Grovenstein 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trey Chambers cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zach Wagner rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blake Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hession p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 10 | 8 | 7 | 6 | 10 |
| Batting | |||||||
|
2B: Stephen Denton 2; Bruce Maxwell 2 3B: Austin Justice HR: Jon Walker RBI: Austin Justice 2; Brandon Marino; Jon Walker 2; Bruce Maxwell 3 Sac: Stephen Denton |
|||||||
| Baserunning | |||||||
|
SB: Stephen Denton; Austin Justice; Evan Grovenstein | |||||||
| Fielding | |||||||
|
DP: Jon Walker; Tanner McGill; Evan Grovenstein | |||||||
Covenant | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Mabe (L, 1-1) | 1.1 | 3 | 3 | 2 | 3 | 2 | 0 |
| Eddie Jamerson | 2.2 | 2 | 3 | 2 | 2 | 3 | 0 |
| Jacob Hutcherson | 1.0 | 4 | 4 | 3 | 1 | 0 | 1 |
| Dan Thomas | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 10 | 11 | 8 | 7 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Micah Mabe 11; Eddie Jamerson 14; Jacob Hutcherson 9; Dan Thomas 5 HBP: Eddie Jamerson | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Stevens (W, 1-1) | 6.0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Ben Hession | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Stevens 19; Ben Hession 4 | |||||||
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Striplin Field Attendance: 435 Duration: 2:01 Umpires: Home plate - David Kelley , First base - Gary Cameron |
Weather: Sunny 67 Game: livegame |