|
Birmingham-Southern
16 |
Sewanee
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham-Southern (10-5) | 4 | 4 | 0 | 2 | 1 | 5 | 0 | 16 | 14 | 1 |
| Sewanee (0-0) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 1 |
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Denton cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Blake Yance p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Grovenstein 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kevin Shelton 3b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bruce Maxwell c | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Justin Haynes c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Walker ss | 3 | 2 | 3 | 3 | 2 | 0 | 0 |
| Austin Justice dp | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Blake Stevens rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bourbonnais 2b | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tanner McGill 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Netherton lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Campbell lf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brandon Perry 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Casey Lambert 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trey Chambers cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Marino cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesse Meier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Caudill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hawks dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 34 | 15 | 14 | 13 | 7 | 9 | |
| Batting | |||||||
|
2B: Stephen Denton; Bruce Maxwell; Jon Walker; Casey Lambert; Trey Chambers HR: Kevin Shelton; Austin Justice RBI: Kevin Shelton 2; Jon Walker 3; Austin Justice 3; David Bourbonnais 2; Jake Campbell; Casey Lambert; Brandon Marino |
|||||||
| Baserunning | |||||||
|
SB: Stephen Denton CS: Stephen Denton | |||||||
| Fielding | |||||||
|
E: Tanner McGill DP: Evan Grovenstein; Bruce Maxwell; Tanner McGill; Brandon Perry; Casey Lambert; Brandon Marino; Ryan Hawks | |||||||
Sewanee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Komorowski cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clune cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goodson ss | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Rogers 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hughes 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Liston dp | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Thigpen dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snover rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rafferty 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Williams 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bays c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Walker, M rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whaley 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cochran 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Warren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osteen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClure p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nealy lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 2 | 8 | |
| Batting | |||||||
|
RBI: Liston; Williams; Bays 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bays; Whaley DP: Rogers; Bays; Walker, M 2 | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Yance | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jesse Meier (W, 2-1) | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Paul Caudill | 1.0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Yance 3; Jesse Meier 19; Paul Caudill 9 | |||||||
Sewanee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Warren (L, 0-0) | 1.2 | 5 | 6 | 6 | 4 | 4 | 0 |
| Osteen | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Barnett | 2.1 | 3 | 3 | 2 | 2 | 3 | 1 |
| McClure | 1.1 | 6 | 6 | 6 | 0 | 0 | 1 |
| Totals | 7.0 | 14 | 15 | 14 | 7 | 0 | 2 |
| Pitching | |||||||
|
Batters Faced: Warren 13; Osteen 7; Barnett 13; McClure 12 HBP: Osteen; Barnett; McClure 2 | |||||||
| Scoring Summary |
|---|
| Birmingham-Southern - Top 1st |
| Justice singled, advanced to second on the throw, RBI; Walker advanced to third; Maxwell scored on the throw; Grovenstein scored. |
| Bourbonnais singled, 2 RBI; Justice scored; Walker scored. |
| Sewanee - Bottom 1st |
| Birmingham-Southern - Top 2nd |
| Walker singled, RBI; Maxwell scored. |
| Justice homered, 2 RBI; Walker scored. |
| Sewanee - Bottom 2nd |
| Birmingham-Southern - Top 3rd |
| Sewanee - Bottom 3rd |
| Birmingham-Southern - Top 4th |
| Walker doubled, RBI; Maxwell advanced to third; Denton scored. |
| Campbell walked, RBI; Bourbonnais advanced to second; Walker advanced to third; Maxwell scored. |
| Sewanee - Bottom 4th |
| Birmingham-Southern - Top 5th |
| Walker singled, RBI; Shelton advanced to third; Denton scored. |
| Sewanee - Bottom 5th |
| Birmingham-Southern - Top 6th |
| Lambert doubled, RBI; Campbell advanced to third; McGill scored. |
| Lambert advanced to third; Campbell scored on a wild pitch. |
| Bran. Marino grounded out to ss, RBI; Lambert scored. |
| Shelton homered, 2 RBI; Yance scored. |
| Sewanee - Bottom 6th |
| Liston singled, RBI; Hughes advanced to second; Goodson scored. |
| Williams grounded out to ss, RBI; Sullivan advanced to second; Liston advanced to third; Hughes scored, unearned. |
| Bays singled, 2 RBI; Sullivan scored; Liston scored. |
| Birmingham-Southern - Top 7th |
| Sewanee - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Sewanee, Tenn. Stadium: Montgomery Field Attendance: 100 Duration: 2:25pm |
|