|
Berry
2 |
Birmingham-Southern
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Berry (11-12) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 |
| Birmingham-Southern (16-5) | 1 | 8 | 0 | 0 | 0 | 0 | X | 9 | 9 | 3 |
Berry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gaylor cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Neely,A 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dremann c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Boyd dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Stump lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mcduffie ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jackson rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Champion 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hillis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boccella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 2 | 3 | 3 | 5 |
| Batting | |||||||
|
RBI: Boyd; Jackson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mcduffie; Hillis DP: Johnson; Mcduffie; Cohen | |||||||
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Denton cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Evan Grovenstein 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bruce Maxwell c | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Jon Walker ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Justice lf | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brandon Marino lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bourbonnais dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ethan Netherton rf | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Kevin Shelton 1b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brandon Perry 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hession | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hawks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 9 | 6 | 4 | 2 | 2 |
| Batting | |||||||
|
2B: Austin Justice HR: Bruce Maxwell RBI: Bruce Maxwell 2; Austin Justice; David Bourbonnais; Ethan Netherton; Kevin Shelton GIDP: Brandon Perry |
|||||||
| Baserunning | |||||||
|
SB: Stephen Denton; Jon Walker; Ethan Netherton | |||||||
| Fielding | |||||||
|
E: Bruce Maxwell; Blake Stevens; Ben Hession | |||||||
Berry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hillis (L, 3-2) | 1.2 | 6 | 9 | 9 | 3 | 1 | 1 |
| Page | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cohen | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Boccella | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 9 | 9 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Hillis 16; Page 5; Cohen 7; Boccella 3 HBP: Hillis 2 | |||||||
| Pitches-Strikes: Hillis 60-28; Page 15-10; Cohen 32-19; Boccella 7-5; | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Stevens (W, 3-1) | 5.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Ben Hession | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Ryan Hawks | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Blake Stevens 18; Ben Hession 4; Ryan Hawks 6 | |||||||
| Pitches-Strikes: Stevens 73-46; Hession 19-5; Hawks 20-15; | |||||||
| Scoring Summary |
|---|
| Berry - Top 1st |
| Birmingham-Southern - Bottom 1st |
| Maxwell homered to right field, RBI. |
| Berry - Top 2nd |
| Birmingham-Southern - Bottom 2nd |
| Bourbonnais singled to shortstop, advanced to second on a throwing error by ss; Justice advanced to third, scored on the error. |
| Netherton advanced to second on a throwing error by p, failed pickoff attempt, advanced to third on the error; Bourbonnais scored on the error. |
| Denton stole second, advanced to third on the throw; Netherton stole home. |
| Maxwell singled up the middle, RBI; Grovenstein advanced to third; Denton scored. |
| Justice singled to shortstop, RBI; Walker advanced to second; Maxwell advanced to third; Grovenstein scored. |
| Bourbonnais singled through the left side, RBI; Justice advanced to second; Walker advanced to third; Maxwell scored. |
| Netherton hit by pitch, RBI; Bourbonnais advanced to second; Justice advanced to third; Walker scored. |
| Shelton singled to right field, RBI; Netherton advanced to second; Bourbonnais advanced to third, out at home rf to c; Justice scored. |
| Berry - Top 3rd |
| Birmingham-Southern - Bottom 3rd |
| Berry - Top 4th |
| Birmingham-Southern - Bottom 4th |
| Berry - Top 5th |
| Jackson singled to second base, RBI; Stump scored. |
| Birmingham-Southern - Bottom 5th |
| Berry - Top 6th |
| Boyd singled to left field, RBI; Dremann advanced to second; Neely,A advanced to third; Gaylor scored. |
| Birmingham-Southern - Bottom 6th |
| Berry - Top 7th |
| Birmingham-Southern - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Striplin Field Attendance: 367 Duration: 2:01 Umpires: Home plate - Mike Kelley , First base - Drew Keenum |
Game: BSCBB21 |