Birmingham-Southern vs Rhodes College
@ Memphis, Tenn. | Stauffer Field
@ Memphis, Tenn. | Stauffer Field
4/1/2012 at 1:00
|
Birmingham-Southern
6 |
Rhodes
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham-Southern (21-6, 6-0-0) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 10 | 3 |
| Rhodes (15-12, 2-4-0) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 |
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Denton rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Grovenstein 2b | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| Bruce Maxwell c | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
| Jon Walker ss | 3 | 2 | 2 | 3 | 2 | 1 | 1 |
| Austin Justice lf | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| David Bourbonnais 1b | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Zach Wagner dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kevin Shelton 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Perry 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trey Chambers cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Netherton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Marino rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Meier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Yance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 5 | 4 | 6 | 9 |
| Batting | |||||||
|
2B: Bruce Maxwell; Jon Walker; Zach Wagner HR: Jon Walker RBI: Jon Walker 3; Austin Justice; Zach Wagner |
|||||||
| Baserunning | |||||||
|
SB: Trey Chambers | |||||||
| Fielding | |||||||
|
E: Brandon Perry 2; Jesse Meier | |||||||
Rhodes | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Perkins cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Killary 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Infield pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pindling ss | 5 | 1 | 2 | 3 | 0 | 2 | 2 |
| Kilkenny rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| White 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Arndt dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Berkey lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| McWherter lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin c | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Genter 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wallis ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burnick p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Voges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halasz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainoff, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 12 | 4 | 0 | 11 | 7 |
| Batting | |||||||
|
2B: Kilkenny RBI: Pindling 3; Arndt Sac: Berkey |
|||||||
| Baserunning | |||||||
|
SB: Pindling; White CS: White; Arndt | |||||||
| Fielding | |||||||
|
E: Perkins; Goodwin | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Bourbonnais (W, 1-1) | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jesse Meier | 2.0 | 9 | 5 | 3 | 0 | 0 | 0 |
| Blake Yance | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Totals | 9.0 | 12 | 5 | 3 | 0 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: David Bourbonnais 10; Jesse Meier 15; Blake Yance 14 | |||||||
| Pitches-Strikes: Bourbonnais 13-10; | |||||||
Rhodes | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Burnick | 6.0 | 5 | 3 | 3 | 2 | 3 | 0 |
| Voges | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Halasz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainoff, B (L, 0-1) | 2.0 | 3 | 3 | 3 | 1 | 3 | 1 |
| Totals | 9.0 | 10 | 6 | 6 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Burnick 26; Voges 5; Halasz; Lainoff, B 10 HBP: Burnick; Voges | |||||||
| Pitches-Strikes: Burnick 2-2; | |||||||
| Scoring Summary |
|---|
| Birmingham-Southern - Top 1st |
| Justice singled, RBI; Walker advanced to second; Maxwell scored. |
| Rhodes - Bottom 1st |
| Pindling singled to center field, RBI; Perkins scored. |
| Arndt singled to right field, RBI; White advanced to third; Pindling scored, unearned. |
| Arndt out at first c to ss to 1b to 2b to 1b, caught stealing; White scored, unearned. |
| Birmingham-Southern - Top 2nd |
| Rhodes - Bottom 2nd |
| Pindling singled to shortstop, 2 RBI; Perkins advanced to third; Genter scored; Goodwin scored. |
| Birmingham-Southern - Top 3rd |
| Rhodes - Bottom 3rd |
| Birmingham-Southern - Top 4th |
| Rhodes - Bottom 4th |
| Birmingham-Southern - Top 5th |
| Chambers stole second, advanced to third on a throwing error by c, scored on an error by cf. |
| Rhodes - Bottom 5th |
| Birmingham-Southern - Top 6th |
| Wagner doubled to left field, RBI; Walker scored. |
| Rhodes - Bottom 6th |
| Birmingham-Southern - Top 7th |
| Rhodes - Bottom 7th |
| Birmingham-Southern - Top 8th |
| Rhodes - Bottom 8th |
| Birmingham-Southern - Top 9th |
| Walker homered to left field, 3 RBI; Maxwell scored; Bran. Marino scored. |
| Rhodes - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Memphis, Tenn. Stadium: Stauffer Field Attendance: 300 Duration: 2:50 |
Weather: 80, Sunny Meier faced 2 batters in the 3rd. Game: BSCBB27 |


















