Centre College vs Birmingham-Southern
@ Birmingham, Ala. | Striplin Field
@ Birmingham, Ala. | Striplin Field
4/6/2012 at 7pm
|
Centre
3 |
Birmingham-Southern
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre (11-18, 1-6) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 2 |
| Birmingham-Southern (23-6, 8-0) | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | X | 9 | 15 | 3 |
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Freudiger dh | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cody Nelson cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Fishman c | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Charlie Holland 3b | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jason Osterman 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Cook rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Pete Eddings 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sean Cole lf | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Aaron Ammann ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kyle DeLong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Bascom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Litsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 9 | 3 | 3 | 4 | 10 |
| Batting | |||||||
|
RBI: Cameron Fishman 2; Sean Cole Sac: Pete Eddings GIDP: Danny Freudiger; Cameron Fishman |
|||||||
| Baserunning | |||||||
|
SB: Danny Freudiger; Cody Nelson; Kyle Cook; Aaron Ammann | |||||||
| Fielding | |||||||
|
E: Jason Osterman; Kyle DeLong DP: Jason Osterman; Pete Eddings; Aaron Ammann | |||||||
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Denton rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Evan Grovenstein 2b | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Bruce Maxwell 1b | 5 | 3 | 3 | 1 | 0 | 1 | 2 |
| Jon Walker ss | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| Austin Justice lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Wagner dh | 5 | 0 | 2 | 3 | 0 | 0 | 2 |
| Brandon Perry 3b | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Tanner McGill c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Trey Chambers cf | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jesse Meier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Nordgren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 15 | 9 | 4 | 2 | 10 |
| Batting | |||||||
|
2B: Evan Grovenstein; Bruce Maxwell; Austin Justice; Tanner McGill HR: Jon Walker RBI: Bruce Maxwell; Jon Walker 3; Austin Justice; Zach Wagner 3; Trey Chambers Sac fly: Trey Chambers GIDP: Trey Chambers |
|||||||
| Baserunning | |||||||
|
SB: Stephen Denton; Evan Grovenstein; Bruce Maxwell | |||||||
| Fielding | |||||||
|
E: Jon Walker; Brandon Perry 2 DP: Evan Grovenstein; Bruce Maxwell 2; Jon Walker 2 | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle DeLong (L, 0-4) | 6.0 | 11 | 6 | 6 | 2 | 2 | 0 |
| Brian Bascom | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 |
| Trey Litsey | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 15 | 9 | 7 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Kyle DeLong 30; Brian Bascom 6; Trey Litsey 7 HBP: Kyle DeLong | |||||||
| Pitches-Strikes: DeLong 104-65; Bascom 18-7; Litsey 20-10; | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Meier (W, 4-1) | 6.0 | 5 | 2 | 2 | 2 | 3 | 0 |
| Miles Nordgren (Sv, 4) | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jesse Meier 27; Miles Nordgren 13 | |||||||
| Pitches-Strikes: Meier 96-58; Nordgren 53-31; | |||||||
| Scoring Summary |
|---|
| Centre - Top 1st |
| Birmingham-Southern - Bottom 1st |
| Justice doubled down the lf line, RBI; Walker advanced to third; Maxwell scored. |
| Centre - Top 2nd |
| Birmingham-Southern - Bottom 2nd |
| Chambers flied out to cf, SF, RBI; Perry scored. |
| Centre - Top 3rd |
| Fishman singled to left center, RBI; Freudiger advanced to third; Ammann scored. |
| Birmingham-Southern - Bottom 3rd |
| Centre - Top 4th |
| Birmingham-Southern - Bottom 4th |
| Centre - Top 5th |
| Birmingham-Southern - Bottom 5th |
| Maxwell doubled to left center, RBI; Grovenstein scored. |
| Wagner singled to pitcher, RBI; Walker advanced to second; Maxwell scored. |
| Centre - Top 6th |
| Cole grounded out to 3b, RBI; Cook advanced to third; Osterman scored. |
| Birmingham-Southern - Bottom 6th |
| Centre - Top 7th |
| Fishman singled through the right side, RBI; Freudiger scored. |
| Birmingham-Southern - Bottom 7th |
| Walker homered to left center, 3 RBI; Maxwell scored; Grovenstein scored. |
| Centre - Top 8th |
| Birmingham-Southern - Bottom 8th |
| Wagner singled to center field, 2 RBI; Justice advanced to third; Walker scored, unearned; Grovenstein scored, unearned. |
| Centre - Top 9th |
| Birmingham-Southern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Striplin Field Attendance: 225 Duration: 2:45 |
DeLong faced 2 batters in the 7th. Game: BSCBB29 |


















