|
Birmingham-Southern
6 |
Oglethorpe
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham-Southern (27-6, 11-0) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 10 | 1 |
| Oglethorpe (10-23, 2-9) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Denton rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Wagner | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Marino rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Grovenstein 2b | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Bruce Maxwell 1b | 3 | 1 | 3 | 3 | 2 | 0 | 0 |
| Jon Walker ss | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| David Bourbonnais 2b | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Austin Justice lf | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Ethan Netherton dh | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tanner McGill c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brandon Perry 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Trey Chambers cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Paul Caudill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralls Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Yance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 6 | 8 | 7 | 9 |
| Batting | |||||||
|
2B: Austin Justice HR: Bruce Maxwell RBI: Bruce Maxwell 3; Jon Walker; Tanner McGill; Brandon Perry Sac fly: Tanner McGill GIDP: Austin Justice; Brandon Perry |
|||||||
| Baserunning | |||||||
|
CS: Stephen Denton | |||||||
| Fielding | |||||||
|
E: Evan Grovenstein DP: Bruce Maxwell; David Bourbonnais; Trey Chambers; Ralls Pennington | |||||||
Oglethorpe | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trice, V cf | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Spear, J 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Leff, C p | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hanna, W ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parillo, J c | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Manai, N rf | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Schmutz, T ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Morgan, J 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sarno, F 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brothers, J | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grau, R 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, H lf | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Tuttle, C ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gibbs, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 9 | 3 | 6 | 4 | 11 |
| Batting | |||||||
|
2B: Manai, N RBI: Parillo, J; Morgan, J; Riley, H |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Spear, J 2; Schmutz, T 2; Morgan, J 2 | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Caudill | 3.1 | 3 | 2 | 2 | 4 | 1 | 0 |
| Ralls Pennington (W, 1-0) | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Blake Yance (Sv, 3) | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Paul Caudill 18; Ralls Pennington 12; Blake Yance 11 | |||||||
| Pitches-Strikes: Caudill 60-32; Pennington 3-3; | |||||||
Oglethorpe | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leff, C (L, 0-6) | 7.0 | 9 | 6 | 6 | 5 | 5 | 1 |
| Gibbs, J | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 8 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Leff, C 32; Gibbs, J 10 HBP: Leff, C 2 | |||||||
| Pitches-Strikes: Leff, C 85-50; | |||||||
| Scoring Summary |
|---|
| Birmingham-Southern - Top 1st |
| Oglethorpe - Bottom 1st |
| Birmingham-Southern - Top 2nd |
| Oglethorpe - Bottom 2nd |
| Birmingham-Southern - Top 3rd |
| Maxwell singled through the right side, RBI; Grovenstein advanced to third; Denton scored. |
| Walker singled through the left side, RBI; Maxwell advanced to second; Grovenstein scored. |
| Oglethorpe - Bottom 3rd |
| Birmingham-Southern - Top 4th |
| Oglethorpe - Bottom 4th |
| Morgan, J singled to left field, RBI; Schmutz, T advanced to second; Manai, N scored. |
| Riley, H walked, RBI; Sarno, F advanced to second; Morgan, J advanced to third; Schmutz, T scored. |
| Birmingham-Southern - Top 5th |
| Oglethorpe - Bottom 5th |
| Birmingham-Southern - Top 6th |
| Oglethorpe - Bottom 6th |
| Birmingham-Southern - Top 7th |
| Oglethorpe - Bottom 7th |
| Birmingham-Southern - Top 8th |
| Maxwell homered to right center, 2 RBI; Grovenstein scored. |
| McGill lined out to cf, SF, RBI; Justice advanced to third; Bourbonnais scored. |
| Perry singled to right center, RBI; Justice scored. |
| Oglethorpe - Bottom 8th |
| Birmingham-Southern - Top 9th |
| Oglethorpe - Bottom 9th |
| Parillo, J singled to right field, RBI; Spear, J advanced to third; Trice, V scored. |
| Other Information | |
|---|---|
|
Location: Atlanta, Ga. Stadium: Anderson Field Attendance: 200 Duration: 2:33 |
Weather: Sunny, 76 Leff, C faced 4 batters in the 8th. Game: BSCBB33 |