Millsaps College vs Birmingham-Southern
@ Birmingham, Ala. | Striplin Field
@ Birmingham, Ala. | Striplin Field
4/22/2012 at 1:11 pm
|
Millsaps
6 |
Birmingham-Southern
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millsaps (25-14, 9-5) | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 0 |
| Birmingham-Southern (31-7, 14-1) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | X | 8 | 8 | 4 |
Millsaps | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Gates 2b | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Drew Leonard cf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Wes Perkins ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Zemke lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jules Roussel rf | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jerrod Myers dh | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Keith Shumaker 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kevin Wall ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Andrew Evans 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Alex Granier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Nolan lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Woodson c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Samuel Doucet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 9 | 6 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Ryan Zemke 2; Jules Roussel RBI: Stephen Gates; Ryan Zemke; Jerrod Myers 2; Andrew Evans; Tanner Woodson Sac: Tanner Woodson Sac fly: Andrew Evans GIDP: Andrew Evans |
|||||||
| Baserunning | |||||||
|
SB: Ryan Zemke CS: Kevin Wall | |||||||
| Fielding | |||||||
|
DP: Stephen Gates; Kevin Wall; Andrew Evans | |||||||
Birmingham-Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Denton rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Evan Grovenstein 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bruce Maxwell c | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jon Walker ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Austin Justice lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zach Wagner dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tanner McGill 1b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jeremy Hatley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Netherton | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Kevin Shelton 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Perry 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trey Chambers cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Meier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralls Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Yance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 8 | 8 | 3 | 5 | 3 |
| Batting | |||||||
|
HR: Bruce Maxwell; Ethan Netherton RBI: Bruce Maxwell; Jon Walker; Austin Justice; Zach Wagner; Ethan Netherton 4 GIDP: Trey Chambers |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Evan Grovenstein; Jon Walker; Brandon Perry; Jesse Meier DP: Evan Grovenstein; Jon Walker; Jeremy Hatley | |||||||
Millsaps | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Zemke | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Alex Granier (L, 3-1) | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Samuel Doucet | 7.1 | 6 | 5 | 5 | 2 | 5 | 1 |
| Totals | 8.0 | 8 | 8 | 8 | 3 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Ryan Zemke 2; Alex Granier 3; Samuel Doucet 30 HBP: Samuel Doucet | |||||||
| Pitches-Strikes: S. Doucet 109-63; A. Granier 10-5; R. Zemke 9-5; | |||||||
Birmingham-Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Meier | 6.0 | 6 | 5 | 3 | 2 | 3 | 0 |
| Ralls Pennington (W, 2-0) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Blake Yance (Sv, 5) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 6 | 4 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jesse Meier 28; Ralls Pennington 7; Blake Yance 5 HBP: Jesse Meier | |||||||
| Pitches-Strikes: Meier 85-51; Pennington 28-15; Yance 9-8; | |||||||
| Scoring Summary |
|---|
| Millsaps - Top 1st |
| Birmingham-Southern - Bottom 1st |
| Walker singled through the left side, RBI (1-2); Maxwell advanced to second; Denton scored. |
| Wagner singled to center field, RBI (2-2); Justice advanced to second; Maxwell scored. |
| Millsaps - Top 2nd |
| J. Myers singled to center field, RBI (0-0); J. Roussel scored. |
| A. Evans flied out to cf, SF, RBI (2-1); K. Shumaker advanced to third; J. Myers scored. |
| T. Woodson reached on a throwing error by 2b, advanced to second on the error, RBI (0-1); K. Wall advanced to second, advanced to third on the error; K. Shumaker scored on the error, unearned. |
| S. Gates grounded out to 2b, RBI (0-1); T. Woodson advanced to third; K. Wall scored, unearned. |
| Birmingham-Southern - Bottom 2nd |
| Millsaps - Top 3rd |
| J. Myers grounded out to 2b, RBI (2-1); R. Zemke scored. |
| Birmingham-Southern - Bottom 3rd |
| Maxwell homered to right center, RBI (2-2). |
| Millsaps - Top 4th |
| Birmingham-Southern - Bottom 4th |
| Millsaps - Top 5th |
| Birmingham-Southern - Bottom 5th |
| Millsaps - Top 6th |
| Birmingham-Southern - Bottom 6th |
| Millsaps - Top 7th |
| Birmingham-Southern - Bottom 7th |
| Millsaps - Top 8th |
| Birmingham-Southern - Bottom 8th |
| Justice singled to right field, RBI (0-2); Walker advanced to second; Denton scored. |
| Netherton homered to left field, 4 RBI (1-1); Wagner scored; Justice scored; Walker scored. |
| Millsaps - Top 9th |
| R. Zemke doubled to right center, RBI (0-1); W. Perkins scored. |
| Birmingham-Southern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Birmingham, Ala. Stadium: Striplin Field Attendance: 356 Duration: 2:39 Umpires: Home plate - Brandon Shultz , First base - David Kelley |
Game: BSCBB38 |


















