Blake Stevens | #17 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 7 | 3 | 0 | 1 | 80.1 | 77 | 35 | 25 | 19 | 83 | 9.30 | 2 | 2.80 |
| Conference | 4 | 4 | 3 | 1 | 0 | 1 | 28.2 | 28 | 15 | 10 | 9 | 34 | 10.67 | 1 | 3.14 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 5 | 3 | 1 | 0 | - | 28.1 | 20 | 10 | 7 | 6 | 29 | 9.21 | 1 | 2.22 |
| Away | 3 | 3 | 2 | 1 | 0 | 1 | 26.2 | 32 | 15 | 11 | 8 | 31 | 10.46 | 1 | 3.71 |
| Neutral | 4 | 4 | 2 | 1 | 0 | - | 25.1 | 25 | 10 | 7 | 5 | 23 | 8.17 | - | 2.49 |
| Wins | 9 | 9 | 7 | 0 | 0 | 1 | 65.0 | 55 | 22 | 17 | 16 | 69 | 9.55 | 2 | 2.35 |
| Losses | 3 | 3 | 0 | 3 | 0 | - | 15.1 | 22 | 13 | 8 | 3 | 14 | 8.22 | - | 4.70 |


















