Blake Yance | #12 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .222 | - | 0 | 2 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 9 | 4 | 4 | 1 | .889 | - | 7 | 1 | .125 | - | - |
| Conference | 7 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 1 | 1 | 1 | .667 | - | 4 | - | - | - | - |
| Away | 9 | 4 | 2 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Neutral | 5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 19 | 6 | 2 | 3 | 1 | .833 | - | 5 | 1 | .167 | - | - |
| Losses | 4 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |


















