Brandon Perry | #28 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .195 | - | 9 | 12 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | vs. Millsaps | W, 21-4 |
| May 16 | vs. Ill. Wesleyan | W, 7-4 |
| May 17 | vs. Emory | W, 6-1 |
| May 18 | vs. Webster | L, 6-1 |
| May 18 | vs. Ill. Wesleyan | W, 9-7 |
| May 19 | vs. Webster | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 14 | ||
| Plate appearances | 147 | 51 | ||
| At Bats | 133 | 45 | ||
| Runs | 12 | 6 | ||
| Hits | 26 | 10 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 3 | ||
| Total bases | 29 | 11 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | 7 | 3 | ||
| Strikeouts | 15 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 7 | 3 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .195 | .222 | ||
| On Base Percentage | .255 | .300 | ||
| Slugging Percentage | .218 | .244 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 88 | 31 | ||
| Put Outs | 24 | 11 | ||
| Assists | 52 | 14 | ||
| Errors | 12 | 6 | ||
| Fielding Percentage | .864 | .806 | ||
| Double Plays | 8 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















