David Bourbonnais | #36 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .277 | 3 | 29 | 23 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 29 | vs. Millsaps | W, 21-4 |
| May 16 | vs. Ill. Wesleyan | W, 7-4 |
| May 17 | vs. Emory | W, 6-1 |
| May 18 | vs. Webster | L, 6-1 |
| May 18 | vs. Ill. Wesleyan | W, 9-7 |
| May 19 | vs. Webster | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 13 | ||
| Plate appearances | 159 | 48 | ||
| At Bats | 141 | 44 | ||
| Runs | 23 | 6 | ||
| Hits | 39 | 15 | ||
| Doubles | 5 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 29 | 12 | ||
| Total bases | 55 | 25 | ||
| Walks | 9 | 1 | ||
| Hit by pitch | 9 | 3 | ||
| Strikeouts | 38 | 14 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .277 | .341 | ||
| On Base Percentage | .358 | .396 | ||
| Slugging Percentage | .390 | .568 | ||
| Appearances | 15 | 4 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 0 | ||
| Saves | 3 | 1 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 22.0 | 5.0 | ||
| Hits | 20 | 1 | ||
| Runs | 10 | 0 | ||
| Earned Runs | 9 | 0 | ||
| Walks | 4 | 0 | ||
| Strikeouts | 23 | 7 | ||
| Strikeouts per Game | 9.41 | 12.60 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 80 | 17 | ||
| Batting Average Against | .250 | .059 | ||
| Earned Run Average | 3.68 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 4 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 161 | 55 | ||
| Put Outs | 115 | 40 | ||
| Assists | 41 | 13 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .969 | .964 | ||
| Double Plays | 15 | 6 | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





















