David Bourbonnais | #36 | | Birmingham-Southern
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .277 | 3 | 29 | 23 | 2 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 1 | 1 | 3 | 1 | 22.0 | 20 | 10 | 9 | 4 | 23 | 9.41 | 0 | 3.68 |
| Conference | 4 | 0 | 1 | 0 | 1 | - | 5.0 | 1 | 0 | 0 | 0 | 7 | 12.60 | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 0 | 0 | 0 | 1 | - | 5.2 | 1 | 0 | 0 | 1 | 6 | 9.53 | - | 0.00 |
| Away | 5 | 0 | 1 | 1 | 1 | - | 10.0 | 10 | 5 | 4 | 1 | 12 | 10.80 | 0 | 3.60 |
| Neutral | 5 | 0 | 0 | 0 | 1 | 1 | 6.1 | 9 | 5 | 5 | 2 | 5 | 7.11 | - | 7.11 |
| Wins | 10 | 0 | 1 | 0 | 3 | 1 | 14.1 | 8 | 6 | 6 | 4 | 16 | 10.05 | 0 | 3.77 |
| Losses | 5 | 0 | 0 | 1 | 0 | - | 7.2 | 12 | 4 | 3 | 0 | 7 | 8.22 | - | 3.52 |





















